Thailandia 🇹🇭
Ir a la navegación
Ir a la búsqueda
Ésta es la página web de los códigos postales de Thailandia. Esta página incluye el siguiente contenido: Ejemplo de Sobre, Formato de Códigos Postales, Formato de Dirección, Lista de Departamentos, Lista de Códigos Postales y Enlaces de Referencia.
Ejemplo de Sobre
En este ejemplo de sobre se puede saber cuántas cifras contienen los códigos postales de Thailandia, cuál es el significado de cada cifra y cómo escribir correctamente la dirección de los correos enviados a Thailandia.
Método de codificación
Códigos Postales de Tailandia consisten de 5 números.eg:
1 0 1 5 0
En general, los dos primeros dígitos representan la provincia, los tres últimos representan la oficina de correos.
Formato de dirección
Mr. Phanuwat Weerakul 104/5 Moo 11 Wutthakad Road, Bangkhunthien Chomthong BANGKOK 10150 THAILAND
Estado, CEP
província | código de endereçamento postal |
Chiang Mai | 50xxx |
Udon Thani | 41xxx |
Nong Khai | 43xxx |
Saraburi | 18xxx |
Chonburi | 20xxx |
Rayong | 21xxx |
Prachin Buri | 25xxx |
Sa Kaeo | 27xxx |
Buriram | 31xxx |
Nakhon Ratchasima | 30xxx |
Phitsanulok | 65xxx |
Phichit | 66xxx |
Phra Nakhon Si Ayutthaya | 13xxx |
Ang Thong | 14xxx |
Sing Buri | 16xxx |
Chai Nat | 17xxx |
Nakhon Sawan | 60xxx |
Ratchaburi | 70xxx |
Suphan Buri | 72xxx |
Samut Sakhon | 74xxx |
Samut Songkhram | 75xxx |
Sukhothai | 64xxx |
Khon Kaen | 40xxx |
Nonthaburi | 11xxx |
Pathum Thani | 12xxx |
Chachoengsao | 24xxx |
Phetchabun | 67xxx |
Nakhon Pathom | 73xxx |
Lop Buri | 15xxx |
Chanthaburi | 22xxx |
Trat | 23xxx |
Nakhon Nayok | 26xxx |
Surin | 32xxx |
Sisaket | 33xxx |
Ubon Ratchathani | 34xxx |
Yasothon | 35xxx |
Chaiyaphum | 36xxx |
Amnat Charoen | 37xxx |
Bueng Kan | 38xxx |
Nong Bua Lamphu | 39xxx |
Loei | 42xxx |
Maha Sarakham | 44xxx |
Roi Et | 45xxx |
Kalasin | 46xxx |
Sakon Nakhon | 47xxx |
Nakhon Phanom | 48xxx |
Mukdahan | 49xxx |
Lamphun | 51xxx |
Lampang | 52xxx |
Uttaradit | 53xxx |
Phrae | 54xxx |
Nan | 55xxx |
Phayao | 56xxx |
Chiang Rai | 57xxx |
Mae Hong Son | 58xxx |
Uthai Thani | 61xxx |
Kamphaeng Phet | 62xxx |
Tak | 63xxx |
Kanchanaburi | 71xxx |
Phetchaburi | 76xxx |
Prachuap Khiri Khan | 77xxx |
Nakhon Si Thammarat | 80xxx |
Krabi | 81xxx |
Phang Nga | 82xxx |
Phuket | 83xxx |
Surat Thani | 84xxx |
Ranong | 85xxx |
Chumphon | 86xxx |
Songkhla | 90xxx |
Satun | 91xxx |
Trang | 92xxx |
Phatthalung | 93xxx |
Pattani | 94xxx |
Yala | 95xxx |
Narathiwat | 96xxx |
más códigos postales
Country code | post code | place | district1 | district2 | district3 |
---|---|---|---|---|---|
TH | 10100 | Samphanthawong | Bangkok | ||
TH | 10100 | Pom Prap Sattru Phai | Bangkok | ||
TH | 10110 | Wattana | Bangkok | ||
TH | 10120 | Bang Kholame | Bangkok | ||
TH | 10120 | Yannawa | Bangkok | ||
TH | 10140 | Rat Burana | Bangkok | ||
TH | 10140 | Thung Khru | Bangkok | ||
TH | 10150 | Bang Bon | Bangkok | ||
TH | 10150 | Bang Khun Thian | Bangkok | ||
TH | 10160 | Bang Khae | Bangkok | ||
TH | 10160 | Phasi Charoen | Bangkok | ||
TH | 10160 | Nong Khaem | Bangkok | ||
TH | 10170 | Thawi Wattana | Bangkok | ||
TH | 10170 | Taling Chan | Bangkok | ||
TH | 10200 | Phra Nakhon | Bangkok | ||
TH | 10210 | Lak Si | Bangkok | ||
TH | 10220 | Sai Mai | Bangkok | ||
TH | 10220 | Bang Khen | Bangkok | ||
TH | 10230 | Lat Phrao | Bangkok | ||
TH | 10230 | Khanna Yao | Bangkok | ||
TH | 10240 | Bang Kapi | Bangkok | ||
TH | 10240 | Bung Kum | Bangkok | ||
TH | 10240 | Saphan Sung B39 | Bangkok | ||
TH | 10250 | Suang Luang | Bangkok | ||
TH | 10250 | Pra Vet | Bangkok | ||
TH | 10260 | Bang Na | Bangkok | ||
TH | 10260 | Phra Khanong | Bangkok | ||
TH | 10300 | Dusit | Bangkok | ||
TH | 10310 | Wangthong Lang | Bangkok | ||
TH | 10320 | Huai Khwang | Bangkok | ||
TH | 10330 | Pahtum Wan | Bangkok | ||
TH | 10400 | Phaya Thai | Bangkok | ||
TH | 10400 | Ding Daeng | Bangkok | ||
TH | 10500 | Bang Rak | Bangkok | ||
TH | 10510 | Min Buri | Bangkok | ||
TH | 10510 | Khlong Samwa | Bangkok | ||
TH | 10520 | Lat Krabang | Bangkok | ||
TH | 10530 | Nong Chok | Bangkok | ||
TH | 10600 | Khlong San | Bangkok | ||
TH | 10600 | Thon Buri | Bangkok | ||
TH | 10600 | Bangkok Yai | Bangkok | ||
TH | 10700 | Bang Plat | Bangkok | ||
TH | 10700 | Bangkok Noi | Bangkok | ||
TH | 10800 | Bang Su | Bangkok | ||
TH | 10130 | Phra Pradaeng | Samut Prakan | ||
TH | 10270 | Muang Samut Prakan | Samut Prakan | ||
TH | 10290 | Phra Samut Chedi | Samut Prakan | ||
TH | 10540 | Bang Saotong | Samut Prakan | ||
TH | 10540 | Bang Phli | Samut Prakan | ||
TH | 10560 | Bang Bo | Samut Prakan | ||
TH | 11000 | Muang Nonthaburi | Nonthaburi | ||
TH | 11110 | Bang Bua Thong | Nonthaburi | ||
TH | 11120 | Pak Kret | Nonthaburi | ||
TH | 11130 | Bang Kruai | Nonthaburi | ||
TH | 11140 | Bang Yai | Nonthaburi | ||
TH | 11150 | Sai Noi | Nonthaburi | ||
TH | 12000 | Muang Pathum Thani | Pathum Thani | ||
TH | 12110 | Thanyaburi | Pathum Thani | ||
TH | 12120 | Khlong Luang | Pathum Thani | ||
TH | 12140 | Lat Lum Kaeo | Pathum Thani | ||
TH | 12150 | Lam Luk Ka | Pathum Thani | ||
TH | 12160 | Sam Khok | Pathum Thani | ||
TH | 12170 | Nong Sua | Pathum Thani | ||
TH | 14000 | Muang ANG THONG | Ang Thong | ||
TH | 14110 | Wiset Chai Chan | Ang Thong | ||
TH | 14120 | Pho Thong | Ang Thong | ||
TH | 14130 | Pa Mok | Ang Thong | ||
TH | 14140 | Chaiyo | Ang Thong | ||
TH | 14150 | Sawaengha | Ang Thong | ||
TH | 14160 | Samko | Ang Thong | ||
TH | 18000 | Muang Saraburi | Saraburi | ||
TH | 18000 | Chaloem Phakiat | Saraburi | ||
TH | 18110 | Kaeng Khoi | Saraburi | ||
TH | 18120 | Phra Phutthabat | Saraburi | ||
TH | 18130 | Ban Mo | Saraburi | ||
TH | 18140 | Nong Khae | Saraburi | ||
TH | 18150 | Wihan Daeng | Saraburi | ||
TH | 18160 | Sao Hai | Saraburi | ||
TH | 18170 | Nong Saeng | Saraburi | ||
TH | 18180 | Muak Lek | Saraburi | ||
TH | 18190 | Nong Doan | Saraburi | ||
TH | 18210 | Don Phut | Saraburi | ||
TH | 18220 | Wang Muang | Saraburi | ||
TH | 21000 | Muang Rayong | Rayong | ||
TH | 21110 | Klaeng | Rayong | ||
TH | 21110 | Khao Chamao | Rayong | ||
TH | 21120 | Ban Khai | Rayong | ||
TH | 21130 | Ban Chang | Rayong | ||
TH | 21140 | Pluak Daeng | Rayong | ||
TH | 21180 | Nikhom Pattana | Rayong | ||
TH | 21210 | Wang Chan | Rayong | ||
TH | 22000 | Muang Chanthaburi | Chanthaburi | ||
TH | 22110 | Khlung | Chanthaburi | ||
TH | 22120 | Tha Mai | Chanthaburi | ||
TH | 22130 | Laem Sing | Chanthaburi | ||
TH | 22140 | Pong Nam Ron | Chanthaburi | ||
TH | 22150 | Makham | Chanthaburi | ||
TH | 22160 | Kaeng Hang Maew | Chanthaburi | ||
TH | 22160 | Na Yai Am | Chanthaburi | ||
TH | 22180 | Soi Dao | Chanthaburi | ||
TH | 22210 | Khao Kitchakut | Chanthaburi | ||
TH | 23000 | Muang Trat | Trat | ||
TH | 23000 | Ko Kud | Trat | ||
TH | 23110 | Khlong Yai | Trat | ||
TH | 23120 | Laem Ngob | Trat | ||
TH | 23120 | Ko Chang | Trat | ||
TH | 23130 | Khao Saming | Trat | ||
TH | 23140 | Bo Rai | Trat | ||
TH | 24000 | Muang Chachoengsao | Chachoengsao | ||
TH | 24000 | Khlong Kaen | Chachoengsao | ||
TH | 24110 | Bang Khla | Chachoengsao | ||
TH | 24120 | Rachsan | Chachoengsao | ||
TH | 24120 | Phanom Sarakham | Chachoengsao | ||
TH | 24130 | Bang Pakong | Chachoengsao | ||
TH | 24140 | Ban Pho | Chachoengsao | ||
TH | 24150 | Bang Nam Prieo | Chachoengsao | ||
TH | 24160 | Ta Takiab | Chachoengsao | ||
TH | 24160 | Sanam Chai Khet | Chachoengsao | ||
TH | 24190 | Paeng Yao | Chachoengsao | ||
TH | 26000 | Muang Nakhon Nayok | Nakhon Nayok | ||
TH | 26110 | Ban Na | Nakhon Nayok | ||
TH | 26120 | Ongkarak | Nakhon Nayok | ||
TH | 26130 | Pak Phli | Nakhon Nayok | ||
TH | 27000 | Khao Chakhun | Sa Kaeo | ||
TH | 27000 | Muang Sa Kaeo | Sa Kaeo | ||
TH | 27120 | Wang Nam Yen | Sa Kaeo | ||
TH | 27120 | Khok Sung | Sa Kaeo | ||
TH | 27120 | Aranyaprathet | Sa Kaeo | ||
TH | 27160 | Wattana Nakhon | Sa Kaeo | ||
TH | 27180 | Ta Phraya | Sa Kaeo | ||
TH | 27250 | Wang Sombun | Sa Kaeo | ||
TH | 27260 | Khlong Hat | Sa Kaeo | ||
TH | 30000 | Muang Nakhon Ratchasima | Nakhon Ratchasima | ||
TH | 30110 | Phimai | Nakhon Ratchasima | ||
TH | 30120 | Bua Yai | Nakhon Ratchasima | ||
TH | 30120 | Bua Lai | Nakhon Ratchasima | ||
TH | 30130 | Pak Chong | Nakhon Ratchasima | ||
TH | 30140 | Sikhiu | Nakhon Ratchasima | ||
TH | 30150 | Pak Thong Chai | Nakhon Ratchasima | ||
TH | 30160 | Non Sung | Nakhon Ratchasima | ||
TH | 30170 | Sung Noen | Nakhon Ratchasima | ||
TH | 30180 | Prathai | Nakhon Ratchasima | ||
TH | 30190 | Chok Chai | Nakhon Ratchasima | ||
TH | 30210 | Dan Khun Thot | Nakhon Ratchasima | ||
TH | 30210 | Theparak | Nakhon Ratchasima | ||
TH | 30220 | Phra Thomgkom | Nakhon Ratchasima | ||
TH | 30220 | Non Thai | Nakhon Ratchasima | ||
TH | 30230 | Cheleam Phakiat | Nakhon Ratchasima | ||
TH | 30230 | Chakkarat | Nakhon Ratchasima | ||
TH | 30240 | Huai Thalaeng | Nakhon Ratchasima | ||
TH | 30250 | Khon Buri | Nakhon Ratchasima | ||
TH | 30260 | Khong | Nakhon Ratchasima | ||
TH | 30270 | Chum Phuang | Nakhon Ratchasima | ||
TH | 30270 | Muang Yang | Nakhon Ratchasima | ||
TH | 30270 | Lum Thamenchai | Nakhon Ratchasima | ||
TH | 30280 | Kham Thale So | Nakhon Ratchasima | ||
TH | 30290 | Kham Sakae Saeng | Nakhon Ratchasima | ||
TH | 30330 | Soeng Sang | Nakhon Ratchasima | ||
TH | 30350 | Ban Luam | Nakhon Ratchasima | ||
TH | 30360 | Non Daeng | Nakhon Ratchasima | ||
TH | 30370 | Wang Nam Khyo | Nakhon Ratchasima | ||
TH | 30410 | Nong Bunnak | Nakhon Ratchasima | ||
TH | 30430 | Sida | Nakhon Ratchasima | ||
TH | 30440 | Kang Sanam Nang | Nakhon Ratchasima | ||
TH | 34000 | Muang Ubon Ratchathani | Ubon Ratchathani | ||
TH | 34000 | Don Moddang | Ubon Ratchathani | ||
TH | 34140 | Muang Samsib | Ubon Ratchathani | ||
TH | 34150 | Khuang Nai | Ubon Ratchathani | ||
TH | 34160 | Det Udom | Ubon Ratchathani | ||
TH | 34170 | Khemarat | Ubon Ratchathani | ||
TH | 34220 | Khong Chiam | Ubon Ratchathani | ||
TH | 34230 | Buntharik | Ubon Ratchathani | ||
TH | 34270 | Kut Khaopun | Ubon Ratchathani | ||
TH | 34280 | Na Chaluai | Ubon Ratchathani | ||
TH | 35000 | Muang Yasothon | Yasothon | ||
TH | 35110 | Kham Khuan Kaeo | Yasothon | ||
TH | 35120 | Thai Chaloen | Yasothon | ||
TH | 35120 | Loeng Nok Tha | Yasothon | ||
TH | 35130 | Maha Chana Chai | Yasothon | ||
TH | 35140 | Kud Chum | Yasothon | ||
TH | 35150 | Pa Tiu | Yasothon | ||
TH | 35160 | Kho Wang | Yasothon | ||
TH | 35170 | Sai Mun | Yasothon | ||
TH | 36000 | Muang Chaiyaphum | Chaiyaphum | ||
TH | 36110 | Phu Khieo | Chaiyaphum | ||
TH | 36120 | Kaset Sombun | Chaiyaphum | ||
TH | 36130 | Chaturat | Chaiyaphum | ||
TH | 36130 | Noen Sa Nga | Chaiyaphum | ||
TH | 36130 | Sub Yai | Chaiyaphum | ||
TH | 36140 | Khon Sawan | Chaiyaphum | ||
TH | 36150 | Kaeng Khro | Chaiyaphum | ||
TH | 36160 | Bamnet Narong | Chaiyaphum | ||
TH | 36170 | Ban Khwao | Chaiyaphum | ||
TH | 36180 | Khon San | Chaiyaphum | ||
TH | 36190 | Ban Thaen | Chaiyaphum | ||
TH | 36210 | Nong Bua Daeng | Chaiyaphum | ||
TH | 36230 | Thep Satthit | Chaiyaphum | ||
TH | 36250 | Nong Bua Rawe | Chaiyaphum | ||
TH | 36260 | Phakdi Chumpon | Chaiyaphum | ||
TH | 37000 | Lua Amnart | Amnat Charoen | ||
TH | 37000 | Muang Amnat Charoen | Amnat Charoen | ||
TH | 37110 | Phathumratvongsa | Amnat Charoen | ||
TH | 37180 | Phana | Amnat Charoen | ||
TH | 37210 | Chanunman | Amnat Charoen | ||
TH | 37240 | Hua Taphan | Amnat Charoen | ||
TH | 37290 | Senangkhanikhorn | Amnat Charoen | ||
TH | 40000 | Muang Khonkaen | Khon Kaen | ||
TH | 40110 | Ban Phai | Khon Kaen | ||
TH | 40110 | Ban Had | Khon Kaen | ||
TH | 40110 | Non Silla | Khon Kaen | ||
TH | 40120 | Phon | Khon Kaen | ||
TH | 40130 | Chum Phae | Khon Kaen | ||
TH | 40140 | Nam Phong | Khon Kaen | ||
TH | 40150 | Nong Nakham | Khon Kaen | ||
TH | 40150 | Phu Wiang | Khon Kaen | ||
TH | 40160 | Khok Phochai | Khon Kaen | ||
TH | 40160 | Mancha Khiri | Khon Kaen | ||
TH | 40170 | Kranuan | Khon Kaen | ||
TH | 40170 | Sum Sung | Khon Kaen | ||
TH | 40180 | Chonnabot | Khon Kaen | ||
TH | 40190 | Nong Song Hong | Khon Kaen | ||
TH | 40210 | Nong Rua | Khon Kaen | ||
TH | 40220 | Si Chomphu | Khon Kaen | ||
TH | 40230 | Waeng Noi | Khon Kaen | ||
TH | 40250 | Ubolratana | Khon Kaen | ||
TH | 40270 | Ban Fang | Khon Kaen | ||
TH | 40280 | Khao Suan Kwang | Khon Kaen | ||
TH | 40320 | Phra Yun | Khon Kaen | ||
TH | 40330 | Waeng Yai | Khon Kaen | ||
TH | 40340 | Puai Noi | Khon Kaen | ||
TH | 40350 | Phu Pha Man | Khon Kaen | ||
TH | 41000 | Muang Udon Thani | Udon Thani | ||
TH | 41110 | Kumphawapi | Udon Thani | ||
TH | 41110 | Phrachuk Siliakram | Udon Thani | ||
TH | 41130 | Nong Han | Udon Thani | ||
TH | 41130 | Pibun Rak | Udon Thani | ||
TH | 41130 | Ku Khaew | Udon Thani | ||
TH | 41150 | Phen | Udon Thani | ||
TH | 41190 | Ban Phu | Udon Thani | ||
TH | 41190 | Ban Dung | Udon Thani | ||
TH | 41210 | Nam Som | Udon Thani | ||
TH | 41220 | Nong Wua So | Udon Thani | ||
TH | 41230 | Si That | Udon Thani | ||
TH | 41240 | Non Sa-at | Udon Thani | ||
TH | 41250 | Kut Chab | Udon Thani | ||
TH | 41260 | Sang Khom | Udon Thani | ||
TH | 41290 | Chaiwan | Udon Thani | ||
TH | 41310 | Thung Fon | Udon Thani | ||
TH | 41340 | Nong Saeng | Udon Thani | ||
TH | 41380 | Wang Sam Mo | Udon Thani | ||
TH | 41380 | Na Yung | Udon Thani | ||
TH | 41220 | Erawan | Loei | ||
TH | 42000 | Muang Loei | Loei | ||
TH | 42110 | Chiang Khan | Loei | ||
TH | 42120 | Dan Sai | Loei | ||
TH | 42130 | Wang Saphung | Loei | ||
TH | 42140 | Tha Li | Loei | ||
TH | 42150 | Pak Chom | Loei | ||
TH | 42160 | Phu Rua | Loei | ||
TH | 42170 | Na Haeo | Loei | ||
TH | 42180 | Phu Kradung | Loei | ||
TH | 42210 | Na Duang | Loei | ||
TH | 42230 | Phu Luang | Loei | ||
TH | 42240 | Pha Khao | Loei | ||
TH | 43000 | Muang Nong Khai | Nong Khai | ||
TH | 43100 | Sra Khai | Nong Khai | ||
TH | 43110 | Tha Bo | Nong Khai | ||
TH | 43120 | Rattana Wapi | Nong Khai | ||
TH | 43120 | Phon Phisai | Nong Khai | ||
TH | 43120 | Fao Rai | Nong Khai | ||
TH | 43130 | Po Tak | Nong Khai | ||
TH | 43130 | Si Chiang Mai | Nong Khai | ||
TH | 43140 | Bung Kan | Nong Khai | ||
TH | 43140 | Bung Kla | Nong Khai | ||
TH | 43150 | Seka | Nong Khai | ||
TH | 43160 | Sang Khom | Nong Khai | ||
TH | 43170 | So Phisai | Nong Khai | ||
TH | 43180 | Phon Charoen | Nong Khai | ||
TH | 43190 | Pak Khat | Nong Khai | ||
TH | 43210 | Si Wilai | Nong Khai | ||
TH | 43220 | Bung Khong Long | Nong Khai | ||
TH | 44000 | Muang Maha Sarakham | Maha Sarakham | ||
TH | 44110 | Phayakkhaphum Phisai | Maha Sarakham | ||
TH | 44120 | Wapi Pathum | Maha Sarakham | ||
TH | 44130 | Kud Rang | Maha Sarakham | ||
TH | 44130 | Borabu | Maha Sarakham | ||
TH | 44140 | Kosum Phisai | Maha Sarakham | ||
TH | 44150 | Kantharawichai | Maha Sarakham | ||
TH | 44160 | Chuan Chum | Maha Sarakham | ||
TH | 44160 | Chiang Yun | Maha Sarakham | ||
TH | 44170 | Na Chuak | Maha Sarakham | ||
TH | 44180 | Na Dun | Maha Sarakham | ||
TH | 44190 | Kae Dam | Maha Sarakham | ||
TH | 44210 | Yang Si Surat | Maha Sarakham | ||
TH | 45000 | Sri Somdet | Roi Et | ||
TH | 45000 | Muang Roi Et | Roi Et | ||
TH | 45000 | Chiang Khaw | Roi Et | ||
TH | 45000 | Chang Han | Roi Et | ||
TH | 45110 | Phon Thong | Roi Et | ||
TH | 45120 | Salaphum | Roi Et | ||
TH | 45130 | Suwannaphum | Roi Et | ||
TH | 45140 | Nong Hi | Roi Et | ||
TH | 45140 | Phaanom Phrai | Roi Et | ||
TH | 45150 | Kaset Wisai | Roi Et | ||
TH | 45160 | At Samat | Roi Et | ||
TH | 45170 | Tung Khaoluang | Roi Et | ||
TH | 45170 | Thawatchaburi | Roi Et | ||
TH | 45180 | Chaturaphak Phiman | Roi Et | ||
TH | 45190 | Pathum Rat | Roi Et | ||
TH | 45210 | Nong Phok | Roi Et | ||
TH | 45220 | Muang Suang | Roi Et | ||
TH | 45230 | Pho Chai | Roi Et | ||
TH | 45240 | Phon Sai | Roi Et | ||
TH | 45250 | Moeiyawadi | Roi Et | ||
TH | 46000 | Donchan | Kalasin | ||
TH | 46000 | Muang Kalasin | Kalasin | ||
TH | 46110 | Kuchinarai | Kalasin | ||
TH | 46120 | Yang Talat | Kalasin | ||
TH | 46130 | Kamalasai | Kalasin | ||
TH | 46130 | Kong Chai | Kalasin | ||
TH | 46140 | Sahatsakhan | Kalasin | ||
TH | 46150 | Somdet | Kalasin | ||
TH | 46160 | Khao Wong | Kalasin | ||
TH | 46160 | Na Ku | Kalasin | ||
TH | 46170 | Huai Mek | Kalasin | ||
TH | 46180 | Kham Muang | Kalasin | ||
TH | 46190 | Tha Khantho | Kalasin | ||
TH | 46210 | Rong Kham | Kalasin | ||
TH | 46220 | Nong Kung Si | Kalasin | ||
TH | 46230 | Na Mon | Kalasin | ||
TH | 46240 | Huai Phung | Kalasin | ||
TH | 47000 | Muang Sakon Nakhon | Sakon Nakhon | ||
TH | 47110 | Sawang Daen Din | Sakon Nakhon | ||
TH | 47120 | Wanon Niwat | Sakon Nakhon | ||
TH | 47130 | Phanna Nikhom | Sakon Nakhon | ||
TH | 47140 | Ban Muang | Sakon Nakhon | ||
TH | 47150 | Waritchaphum | Sakon Nakhon | ||
TH | 47160 | Phang Khon | Sakon Nakhon | ||
TH | 47170 | Akat Amnuai | Sakon Nakhon | ||
TH | 47180 | Phu Phan | Sakon Nakhon | ||
TH | 47180 | Kut Bak | Sakon Nakhon | ||
TH | 47190 | Song Dao | Sakon Nakhon | ||
TH | 47210 | Kusuman | Sakon Nakhon | ||
TH | 47230 | Pon Nakaew | Sakon Nakhon | ||
TH | 47250 | Kham Ta Kla | Sakon Nakhon | ||
TH | 47260 | Tao Ngoi | Sakon Nakhon | ||
TH | 47270 | Nikhom Nam Un | Sakon Nakhon | ||
TH | 47280 | Khok Si Supan | Sakon Nakhon | ||
TH | 47290 | Charoensin | Sakon Nakhon | ||
TH | 48000 | Muang Nakhon Phanom | Nakhon Phanom | ||
TH | 48110 | That Phanom | Nakhon Phanom | ||
TH | 48120 | Tha Uthen | Nakhon Phanom | ||
TH | 48120 | Tha Songkhram | Nakhon Phanom | ||
TH | 48130 | Na Kae | Nakhon Phanom | ||
TH | 48130 | Wang Yang | Nakhon Phanom | ||
TH | 48140 | Ban Phaeng | Nakhon Phanom | ||
TH | 48140 | Na Thom | Nakhon Phanom | ||
TH | 48150 | Si Songkhram | Nakhon Phanom | ||
TH | 48160 | Pla Pak | Nakhon Phanom | ||
TH | 48170 | Renu Nakhon | Nakhon Phanom | ||
TH | 48180 | Na Wa | Nakhon Phanom | ||
TH | 48190 | Phon Sawan | Nakhon Phanom | ||
TH | 49000 | Muang Mukdahan | Mukdahan | ||
TH | 49110 | Khamcha-I | Mukdahan | ||
TH | 49120 | Don Tan | Mukdahan | ||
TH | 49130 | Nikhom Kham Soi | Mukdahan | ||
TH | 49140 | Don Luang | Mukdahan | ||
TH | 49150 | Wan Yai | Mukdahan | ||
TH | 49160 | Nong Sung | Mukdahan | ||
TH | 50000 | Muang Chiang Mai | Chiang Mai | ||
TH | 50110 | Fang | Chiang Mai | ||
TH | 50120 | San Pa Tong | Chiang Mai | ||
TH | 50130 | San Kamphaeng | Chiang Mai | ||
TH | 50130 | Mae On | Chiang Mai | ||
TH | 50140 | Saraphi | Chiang Mai | ||
TH | 50150 | Mae Taeng | Chiang Mai | ||
TH | 50160 | Doi Lor | Chiang Mai | ||
TH | 50160 | Chom Thong | Chiang Mai | ||
TH | 50170 | Chiang Dao | Chiang Mai | ||
TH | 50180 | Mae Rim | Chiang Mai | ||
TH | 50190 | Phrao | Chiang Mai | ||
TH | 50210 | San Sai | Chiang Mai | ||
TH | 50220 | Doi Saket | Chiang Mai | ||
TH | 50230 | Hang Dong | Chiang Mai | ||
TH | 50240 | Hot | Chiang Mai | ||
TH | 50250 | Samoeng | Chiang Mai | ||
TH | 50260 | Doi Tao | Chiang Mai | ||
TH | 50270 | Mae Chaem | Chiang Mai | ||
TH | 50280 | Mae Ai | Chiang Mai | ||
TH | 50310 | Omkoi | Chiang Mai | ||
TH | 50320 | Chai Prakarn | Chiang Mai | ||
TH | 50350 | Weang Hang | Chiang Mai | ||
TH | 50360 | Mae Wang | Chiang Mai | ||
TH | 51000 | Muang Lamphun | Lamphun | ||
TH | 51110 | Li | Lamphun | ||
TH | 51120 | Pa Sang | Lamphun | ||
TH | 51120 | Wiang Nonglong | Lamphun | ||
TH | 51130 | Ban Hong | Lamphun | ||
TH | 51140 | Mae Tha | Lamphun | ||
TH | 51160 | Thung Hua Chang | Lamphun | ||
TH | 51180 | Ban Thi | Lamphun | ||
TH | 52000 | Muang Lampang | Lampang | ||
TH | 52110 | Ngao | Lampang | ||
TH | 52120 | Chae Hom | Lampang | ||
TH | 52130 | Ko Kha | Lampang | ||
TH | 52140 | Wang Nua | Lampang | ||
TH | 52150 | Mae Tha | Lampang | ||
TH | 52160 | Thoen | Lampang | ||
TH | 52170 | Sop Prap | Lampang | ||
TH | 52180 | Mae Phrik | Lampang | ||
TH | 52190 | Hang Chat | Lampang | ||
TH | 52210 | Soem Ngam | Lampang | ||
TH | 52220 | Mae Mo | Lampang | ||
TH | 52240 | Muang Pan | Lampang | ||
TH | 53000 | Muang Uttaradit | Uttaradit | ||
TH | 53110 | Nam Pat | Uttaradit | ||
TH | 53120 | Phichai | Uttaradit | ||
TH | 53130 | Laplae | Uttaradit | ||
TH | 53140 | Tron | Uttaradit | ||
TH | 53150 | Tha Pla | Uttaradit | ||
TH | 53160 | Fak Tha | Uttaradit | ||
TH | 53180 | Ban Khok | Uttaradit | ||
TH | 53230 | Tong Saen Khan | Uttaradit | ||
TH | 54000 | Muang Phrae | Phrae | ||
TH | 54120 | Song | Phrae | ||
TH | 54130 | Sung Men | Phrae | ||
TH | 54140 | Rong Kwang | Phrae | ||
TH | 54140 | Den Chai | Phrae | ||
TH | 54150 | Long | Phrae | ||
TH | 54160 | Wang Chin | Phrae | ||
TH | 54170 | Nong Muangkhai | Phrae | ||
TH | 55000 | Santisuk | Nan | ||
TH | 55000 | Muang Nan | Nan | ||
TH | 55000 | Phu Piang | Nan | ||
TH | 55110 | Wiang Sa | Nan | ||
TH | 55120 | Pua | Nan | ||
TH | 55130 | Chaloem Phrakiat | Nan | ||
TH | 55130 | Thung Chang | Nan | ||
TH | 55140 | Tha Wang Pha | Nan | ||
TH | 55150 | Na Noi | Nan | ||
TH | 55160 | Chiang Klang | Nan | ||
TH | 55160 | Song Khaew | Nan | ||
TH | 55170 | Mae Charim | Nan | ||
TH | 55180 | Na Mun | Nan | ||
TH | 55190 | Ban Luang | Nan | ||
TH | 55220 | Bo Klua | Nan | ||
TH | 56000 | Pu Khamyaw | Phayao | ||
TH | 56000 | Muang Phayao | Phayao | ||
TH | 56110 | Chiang Kham | Phayao | ||
TH | 56110 | Pu Sang | Phayao | ||
TH | 56120 | Dok Kham Tai | Phayao | ||
TH | 56130 | Mae Chai | Phayao | ||
TH | 56140 | Pong | Phayao | ||
TH | 56150 | Chun | Phayao | ||
TH | 56160 | Chiacg Muan | Phayao | ||
TH | 57000 | Muang Chiang Rai | Chiang Rai | ||
TH | 57110 | Mae Chan | Chiang Rai | ||
TH | 57110 | Doi Luang | Chiang Rai | ||
TH | 57110 | Mae Pha Luang | Chiang Rai | ||
TH | 57120 | Phan | Chiang Rai | ||
TH | 57130 | Mae Sai | Chiang Rai | ||
TH | 57140 | Chiang Khong | Chiang Rai | ||
TH | 57150 | Chiang Saen | Chiang Rai | ||
TH | 57160 | Thoeng | Chiang Rai | ||
TH | 57170 | Wiang Pa Pao | Chiang Rai | ||
