Sri Lanka 🇱🇰
Ir a la navegación
Ir a la búsqueda
Ésta es la página web de los códigos postales de Sri Lanka. Esta página incluye el siguiente contenido: Ejemplo de Sobre, Formato de Códigos Postales, Formato de Dirección, Lista de Departamentos, Lista de Códigos Postales y Enlaces de Referencia.
Ejemplo de Sobre
En este ejemplo de sobre se puede saber cuántas cifras contienen los códigos postales de Sri Lanka, cuál es el significado de cada cifra y cómo escribir correctamente la dirección de los correos enviados a Sri Lanka.
Método de codificación
Códigos Postales en Sri Lanka consiste en 5 números.eg:
2 0 0 0 0
En general, los primeros representan la provincia, los dos primeros dígitos representan division.The postales tres últimos dígitos representan la oficina de correos.
Formato de dirección
Mr. A. L. Perera 201 Shanti Villa Silkhouse Street KANDY 20000 SRI LANKA
código postal del distrito
post office | division code | SP | post code |
Adampan | MB | S | * |
Addalaichenai | APR | P | 32350 |
Adippala | PX | S | 61012 |
Agalawatta | KT | P | 12200 |
Agaliya | GL | S | 80212 |
Agarapathana | NW | S | 22094 |
Agbopura | TC | S | 31304 |
Ahangama | GL | P | 80650 |
Ahungalla | GL | S | 80562 |
Akaragama | GQ | S | 11536 |
Akarawita | CO | S | 10732 |
Akarella | RN | S | 70082 |
Akkaraipattu | APR | P | 32400 |
Akkarasiyaya | BD | P | 90166 |
Akkarayankulam | VA | S | * |
Akmeemana | GL | P | 80090 |
Akuramboda | MT | S | 21142 |
Akurana | KY | P | 20850 |
Akuressa | MH | P | 81400 |
Alahengama | KG | S | 60416 |
Alahitiyawa | KG | S | 60182 |
Alampil | MP | S | * |
Alapaladeniya | MH | S | 81475 |
Alawala | GQ | S | 11122 |
Alawatugoda | KY | P | 20140 |
Alawatura | KE | S | 71204 |
Alawatuwala | KG | S | 60047 |
Alawwa | KG | P | 60280 |
Algama | KE | S | 71607 |
Allaipiddi | JA | S | * |
Allaveddi | JA | P | * |
Alubomulla | KT | S | 12524 |
Aludeniya | KY | S | 20062 |
Aluketiyawa | BD | S | 90736 |
Alutgama | KT | P | 12080 |
Aluthwala | GL | S | 80332 |
Alutnuwara | KE | S | 71508 |
Aluttaramma | BD | S | 90722 |
Alutwewa | PR | S | 51014 |
Alvai | JA | S | * |
Alwatta | MT | S | 21004 |
Ambadandegama | BD | S | 90108 |
Ambagahapelessa | KY | S | 20986 |
Ambagahawatta | BD | S | 90326 |
Ambagamuwa Udabulathgama | NW | S | 20678 |
Ambagasdowa | BD | P | 90300 |
Ambagaspitiya | GQ | S | 11052 |
Ambakandawila | PX | S | 61024 |
Ambakote | KG | S | 60036 |
Ambalakanda | KE | S | 71546 |
Ambalangoda | GL | P | 80300 |
Ambalantota | HB | P | 82100 |
Ambana | MT | S | 21504 |
Ambanpola | KG | P | 60650 |
Ambatalawa | NW | S | 20686 |
Ambatenna | KY | S | 20136 |
Ambepussa | GQ | S | 11212 |
Ambewela | NW | S | 22216 |
Ambulugala | KE | S | 71503 |
Amitirigala | KE | P | 71320 |
Ampagala | KE | S | 71232 |
Ampara | APR | P | 32000 |
Ampegama | GL | S | 80204 |
Ampilanthurai | BC | S | 30162 |
Ampitiya | KY | P | 20160 |
Amugoda | GL | S | 80422 |
Amunumulla | BD | S | 90204 |
Anaicoddai | JA | S | * |
Analaitivu | JA | P | * |
Anamaduwa | PX | P | 61500 |
Anangoda | GL | S | 80044 |
Andiambalama | GQ | S | 11558 |
Andigama | PX | S | 61508 |
Andiyagala | AD | S | 50112 |
Angamuwa | AD | S | 50248 |
Angulugaha | GL | S | 80122 |
Angunakolawewa | MJ | S | 91302 |
Angunawila | PX | S | 61264 |
Angunakolapelessa | HB | P | 82220 |
Anguruwatota | KT | P | 12320 |
Anhandiya | KG | S | 60074 |
Anhettigama | KE | S | 71403 |
Ankokkawala | GL | S | 80048 |
Ankumbura | KY | P | 20150 |
Anukkane | KG | S | 60214 |
Anuradhapura | AD | P | 50000 |
Aparekka | MH | S | 81032 |
Aragoda | KG | S | 60308 |
Araipattai | BC | P | 30150 |
Aralaganwila | PR | P | 51100 |
Aranayaka | KE | P | 71540 |
Arawa | BD | S | 90017 |
Arawakumbura | BD | S | 90532 |
Arawatta | BD | S | 90712 |
Arippu | MB | S | * |
Aruggammana | KE | S | 71041 |
Aselapura | PR | S | 51072 |
Atabage | KY | S | 20574 |
Atakalanpanna | RN | S | 70294 |
Atakiriya | BD | S | 90542 |
Atale | KE | S | 71363 |
Ataragalla | KG | S | 60706 |
Ataragallewa | MT | S | 21512 |
Atchuveli | JA | P | * |
Athimottai | MB | S | * |
Athuraliya | MH | S | 81402 |
Athurugiriya | CO | P | 10150 |
Attanagalla | GQ | P | 11120 |
Attanakadawala | PR | S | 51235 |
Attawilluwa | PX | S | 61328 |
Avissawella | CO | P | 10700 |
Awukana | AD | S | 50169 |
Awulegama | KG | S | 60462 |
Ayagama | RN | S | 70024 |
Ayithiyamalai | BC | S | 30362 |
Ayiwela | MJ | S | 91516 |
Badalgama | GQ | S | 11538 |
Badalkumbura | MJ | P | 91070 |
Baddegama | GL | P | 80200 |
Badulla | BD | P | 90000 |
Baduluoya | BD | S | 90019 |
Baduluwela | MJ | S | 91058 |
Baduraliya | KT | P | 12230 |
Bakamuna | PR | P | 51250 |
Bakiella | BC | S | 30206 |
Bakinigahawela | MJ | S | 91554 |
Bakmitiyawa | APR | S | 32024 |
Balaharuwa | MJ | S | 91295 |
Balalla | KG | S | 60604 |
Balana | KY | S | 20308 |
Balangoda | RN | P | 70100 |
Balapitiya | GL | P | 80550 |
Ballaketuwa | BD | S | 90092 |
Bambaragahaela | KY | S | 20644 |
Bambaragaswewa | MT | S | 21212 |
Bambarapana | BD | S | 90322 |
Bamunukotuwa | KG | S | 60347 |
Banagala | GL | S | 80143 |
Bandagiriya Colony | HB | S | 82005 |
Bandara Koswatta | KG | S | 60424 |
Bandaragama | KT | P | 12530 |
Bandarawela | BD | P | 90100 |
Banduragoda | GQ | S | 11244 |
Bangadeniya | PX | S | 61238 |
Baranankattuwa | PX | S | 61262 |
Barawakumbuka | HB | P | 82110 |
Barawardhana Oya | KY | S | 20967 |
Batagolladeniya | KY | S | 20154 |
Batapola | GL | P | 80320 |
Batatota | RN | S | 70504 |
Batawala | CO | S | 10513 |
Battaramulla | CO | P | 10120 |
Batticaloa | BC | P | 30000 |
Battuluoya | PX | S | 61246 |
Batugampola | CO | S | 10526 |
Batugoda | KY | S | 20132 |
Batumulla | KY | S | 20966 |
Batuwatta | GQ | S | 11011 |
Batuwita | KE | S | 71321 |
Bawlana | KY | S | 20218 |
Beliatta | HB | P | 82400 |
Beligala(Sab) | KE | S | 71044 |
Beligamuwa | MT | S | 21214 |
Belihuloya | RN | P | 70140 |
Bellana | KT | S | 12224 |
Bemmulla | GQ | P | 11040 |
Bengamuwa | MH | S | 81614 |
Bentota | GL | P | 80500 |
Beragama | HB | S | 82102 |
Beralapanathara | MH | S | 81541 |
Beralihela | HB | S | 82618 |
Beramada | BD | S | 90066 |
Berannawa | KE | S | 71706 |
Beruwala | KT | P | 12070 |
Bibile | MJ | P | 91500 |
Bibilegama | BD | S | 90502 |
Bingiriya | KG | P | 60450 |
Biyagama | GQ | P | 11650 |
Biyagama IPZ | GQ | P | 11672 |
Bogahakumbura | BD | S | 90354 |
Bogahawewa | AD | S | 50566 |
Bogamulla | KG | S | 60107 |
Bogawantalawa | NW | P | 22060 |
Bokalagama | GQ | S | 11216 |
Bollete (WP) | GQ | S | 11024 |
Bolossagama | KT | S | 12008 |
Bolthumbe | RN | S | 70131 |
Bombuwala | KT | S | 12024 |
Boossa | GL | P | 80270 |
Bopagama | GQ | S | 11134 |
Bopagoda | MH | S | 81412 |
Bopana | KY | S | 20932 |
Bopattalawa | NW | S | 22095 |
Bope | CO | S | 10522 |
Bopitiya | KG | S | 60155 |
Bopitiya (SAB) | KE | S | 71612 |
Boragas | (BD) | S | 90362 |
Boralanda | BD | P | 90170 |
Boralankada | KE | S | 71418 |
Boralesgamuwa | CO | P | 10290 |
Boralugoda | KT | S | 12142 |
Bomluwageaina | RN | S | 70344 |
Boraluwewa | KG | S | 60437 |
Borella | CO | P | 00800 |
Bossella | KE | S | 71208 |
Bowalagama | HB | S | 82458 |
Bowela | BD | S | 90302 |
Boyagane | KG | S | 60027 |
Buckmigama | TC | S | 31028 |
Buddama | MJ | S | 91038 |
Bujjampola | PX | S | 61136 |
Bujjomuwa | KG | S | 60291 |
Bulathkohupitiya | KE | P | 71230 |
Bulathsinhala | KT | P | 12300 |
Bulutota | RN | S | 70346 |
Buluwala | KG | S | 60076 |
Bundala | HB | S | 82002 |
Buthpitiya | GQ | P | 11720 |
Buttala | MJ | P | 91100 |
Central Camp | APR | P | 32050 |
Chankanai | JA | P | * |
Chavakachcheri | JA | P | * |
Cheddikulam | VA | P | * |
Cheddipalayam | BC | S | 30194 |
Chemamadukkulam | VA | S | * |
Chenkaladi | BC | P | 30350 |
Chilavathurai | MB | P | * |
Chilaw | PX | P | 61000 |
Chinabay | TC | P | 31050 |
Chullipuram | JA | P | * |
Chundikuli | JA | P | * |
Chunnakam | JA | P | * |
Dadayamtalawa | APR | S | 32046 |
Dagampitiya | NW | S | 20684 |
Dagonna | GQ | S | 11524 |
Dalukana | PR | S | 51092 |
Damana | APR | S | 32014 |
Damanewela | APR | S | 32126 |
Dambadeniya | KG | P | 60130 |
Dambagalla | MJ | P | 91050 |
Dambana | BD | S | 90714 |
Dambulla | MT | P | 21100 |
Dambuluwana | RN | S | 70019 |
Damminna | PR | S | 51106 |
Dampahala | MH | S | 81612 |
Damunupola | KE | S | 71034 |
Danawala Thiniyawala | KT | S | 12148 |
Dankanda | MT | S | 21032 |
Dankotuwa | PX | P | 61130 |
Danowita | GQ | S | 11896 |
Danture | KY | P | 20465 |
Daraluwa | KG | S | 60174 |
Daugala | RN | S | 70455 |
Dayagama Bazaar | NW | S | 22096 |
Debahera | GQ | S | 11889 |
Debathgama | KE | S | 71037 |
Dedigamuwa | CO | S | 10656 |
Dedugala | KE | S | 71237 |
Dedunupitiya | KY | S | 20068 |
Deegala Lenama | MH | S | 81452 |
Deegalla | KG | S | 60228 |
Deegawapiya | APR | S | 32006 |
Deewala Pallegama | KE | S | 71022 |
Dehiattakandiya | APR | P | 32150 |
Dehiowita | KE | P | 71400 |
Dehiwala | CO | P | 10350 |
Dehiwatte | TC | S | 31226 |
Deiyandara | MH | P | 81320 |
Dekatana | GQ | S | 11690 |
Dekinda | KY | S | 20658 |
Dela | RN | S | 70042 |
Deldeniya | KE | S | 71009 |
DelftWest | JA | S | * |
Delft | JA | P | * |
Delgoda | GQ | P | 11700 |
Dellawa | MH | S | 81477 |
Delmella | KT | S | 12304 |
Deloluwa | KE | S | 71401 |
Deltara | CO | S | 10302 |
Deltota | KY | P | 20430 |
Delwagura | GQ | S | 11228 |
Delwala | RN | S | 70046 |
Delwite | KG | S | 60044 |
Demalagama | GQ | S | 11692 |
Demanhandiya | GQ | P | 11270 |
Demataluwa | KG | S | 60024 |
Dematawewa | AD | S | 50356 |
Demodara | BD | P | 90080 |
Demuwatha | RN | S | 70332 |
Denagama | MH | S | 81314 |
Denipitiya | MH | P | 81730 |
Deniyaya | MH | P | 81500 |
Derangala | MH | S | 81454 |
Deraniyagala | KE | P | 71430 |
Devagiriya | MT | S | 21552 |
Devalahinda | APR | S | 32038 |
Devinuwara (Dondra) | MH | P | 81160 |
Dewagala | PR | S | 51094 |
Dewahuwa | MT | S | 21206 |
Dewalapola | GQ | S | 11102 |
Dewalegama | KE | P | 71050 |
Dewanagala | KE | S | 71527 |
Dharga Town | KT | P | 12090 |
Diddeniya | KG | S | 60544 |
Digamadulla Weeragoda | APR | S | 32008 |
Diganatenna | BD | S | 90132 |
Digannewa | KG | S | 60485 |
Dikkapitiya | BD | S | 90214 |
Dikkumbura | GL | S | 80654 |
Dikoya | NW | P | 22050 |
Dikwella | MH | P | 81200 |
Dimbulagala | PR | S | 51031 |
Dimbulana | BD | S | 90324 |
Divulankadawala | PR | S | 51428 |
Divulapelessa | BD | S | 90726 |
Divulapitiya | GQ | P | 11250 |
Divuldamana | PR | S | 51104 |
Divuldeniya | GQ | S | 11208 |
Divullegoda | KG | S | 60472 |
Diwalakada | KT | S | 12308 |
Diyabeduma | PR | S | 51225 |
Diyagaha | MH | S | 81038 |
Diyakobala | MJ | S | 91514 |
Diyalape | MH | S | 81422 |
Diyasenpura | PR | S | 51504 |
Diyatalawa | BD | P | 90150 |
Dodampe | RN | S | 70017 |
Dodanduwa | GL | P | 80250 |
Dodangaslanda | KG | P | 60530 |
Dodangoda | KT | P | 12020 |
Dolapihilla | KY | S | 20126 |
Dolosbage | KY | P | 20510 |
Doloswalakanda | RN | S | 70404 |
Doluwa | KY | S | 20532 |
Dombagahawela | MJ | P | 91010 |
Dombagoda | KT | S | 12416 |
Dombemada | KE | S | 71115 |
Dompe | GQ | P | 11680 |
Doragala | NW | S | 20567 |
Doragamuwa | KY | S | 20816 |
Dorakumbura | APR | S | 32104 |
Doratiyawa | KG | S | 60013 |
Dorawaka | KE | S | 71601 |
Dulgolla | BD | S | 90104 |
Dullewa | MT | S | 21054 |
Dumbara Manana | RN | S | 70495 |
Dummalasuriya | KG | P | 60260 |
Dunagaha | GQ | S | 11264 |
Dunkannawa | PX | S | 61192 |
Dunkolawatta | MT | S | 21046 |
Dunukedeniya | NW | S | 22002 |
Dunumadalawa | AD | S | 50214 |
Dunumala | KE | S | 71605 |
Dunuwila | KY | S | 20824 |
Dunuwilapitiya | MT | S | 21538 |
Dutuwewa | AD | S | 50393 |
Echchilampattai | TC | S | 31236 |
Egodawela | BD | S | 90013 |
Eheliyagoda | RN | P | 70600 |
Ehetuwewa | KG | S | 60716 |
Ekala | GQ | P | 11380 |
Ekamutugama | MJ | S | 70254 |
Ekiriya | KY | S | 20732 |
Ekiriyankumbura | MJ | S | 91502 |
Elahera | PR | S | 51258 |
Elamulla | KY | S | 20742 |
Elapatha | RN | S | 70032 |
Elayapattuwa | AD | S | 50014 |
Elephant Pass | VA | S | * |
Elibichchiya | KG | S | 60156 |
Elkaduwa | MT | S | 21012 |
Ella Tanabaddegama | GL | S | 80402 |
Ella | BD | P | 90090 |
Ellagala | HB | S | 82619 |
Ellagawa | RN | S | 70492 |
Ellakkala | GQ | S | 11116 |
Ellaulla | RN | S | 70552 |
Ellawala | RN | S | 70606 |
Ellewewa | PR | S | 51034 |
Elpitiya | GL | P | 80400 |
Eluthumadduval | VA | S | * |
Eluvaitivu | JA | S | * |
Eluwankulama | PX | S | 61308 |
Embilipitiya | RN | P | 70200 |
Embogama | KG | S | 60718 |
Eppawala | AD | P | 50260 |
Eratna | RN | S | 70506 |
Eravur | BC | P | 30300 |
Erawula Junction | MT | S | 21108 |
Erepola | RN | S | 70602 |
Erlalai | JA | S | * |
Erukkalampiddy | MB | P | * |
Essella | GQ | S | 11108 |
Etanawala | MT | S | 21402 |
Etawatunuwewa | AD | S | 50584 |
Etaweeragollewa | AD | S | 50518 |
Ethimalewewa | MJ | P | 91020 |
Ethkandura | GL | S | 80458 |
Ettale | PX | S | 61343 |
Ettampitiya | BD | P | 90140 |
Ettiliwewa | MJ | P | 91250 |
Etulgama | KY | S | 20202 |
Etungahakotuwa | KG | S | 60266 |
Gabbela | RN | S | 70156 |
Galabedda | MJ | S | 91008 |
Galaboda | KY | S | 20664 |
Galadivulwewa | AD | P | 50210 |
Galagedara | KY | P | 20100 |
Galaha | KY | P | 20420 |
Galamuna | PR | S | 51416 |
Galapitagala | APR | S | 32066 |
Galapitamada | KE | S | 71603 |
Galatara | KE | S | 71505 |
Galauda | BD | S | 90065 |
Galedanda | BD | S | 90206 |
Galenbindunuwewa | AD | P | 50390 |
Galewela | MT | P | 21200 |
Galgamuwa | KG | P | 60700 |
Galhinna | KY | S | 20152 |
Galigamuwa Town | KE | P | 71350 |
Galkadawala | AD | S | 50006 |
Galkiriyagama | AD | P | 50120 |
Galkulama | AD | S | 50064 |
Galle | GL | P | 80000 |
Gallella | RN | S | 70062 |
Gallellagama | KY | S | 20095 |
Gallewa | KG | S | 60712 |
Galmetiyawa | TC | S | 31318 |
Galmuruwa | PX | S | 61233 |
Galnewa | AD | P | 50170 |
Galoya Junction | PR | S | 51375 |
Galpatha | KT | S | 12005 |
Galpatha(Sab) | KE | S | 71312 |
Galporuyaya | BD | S | 90752 |
Gamagoda | KT | S | 12016 |
Gambirigaswewa | AD | S | 50057 |
Gamewela | BD | S | 90512 |
Gammaduwa | MT | S | 21068 |
Gampaha | GQ | P | 11000 |
Gampola | KY | P | 20500 |
Gandara | MH | P | 81170 |
Ganegoda | GL | P | 80440 |
Ganemulla | GQ | P | 11020 |
Ganewalpola | AD | S | 50142 |
Gangala Puwakpitiya | MT | S | 21404 |
Gangeyaya | RN | S | 70195 |
Gangulandeniya | HB | S | 82586 |
Gantuna | KE | S | 71222 |
Gawaragiriya | RN | S | 70026 |
Gawarawela | BD | S | 90082 |
Gelioya | KY | P | 20620 |
Gemunupura | AD | S | 50224 |
Getahetta | RN | P | 70620 |
Getalawa | AD | S | 50392 |
Getamanna | HB | P | 82420 |
Gillimale | RN | S | 70002 |
Ginigathena | NW | P | 20680 |
Ginimellagaha | GL | P | 80220 |
Gintota | GL | P | 80280 |
Girandurukotte | BD | P | 90750 |
Girathalana | KG | S | 60752 |
Giritale | PR | S | 51026 |
Giriulla | KG | P | 60140 |
Gnanikulama | AD | S | 50036 |
Goda Koggalla | HB | S | 82401 |
Godagampola | RN | S | 70556 |
Godahena | GL | S | 80302 |
Godakawela | RN | P | 70160 |
Godamunna | KY | S | 20214 |
Godapitiya | MH | S | 81408 |
Godunna | BD | S | 90067 |
Gokaralla | KG | S | 60522 |
Gomagoda | KY | S | 20184 |
Gomarankadawala | TC | S | 31026 |
Gomilamawarala | MH | S | 81072 |
Gonagala | KE | S | 71318 |
Gonagalpura | GL | S | 80502 |
Gonagamuwa Uduwila | HB | S | 82602 |
Gonagantenna | KY | S | 20712 |
Gonagolla | APR | S | 32064 |
Gonahaddenawa | AD | S | 50554 |
Gonakele | NW | S | 22226 |
Gonamulla Junction | GL | S | 80054 |
Gonapinuwala | GL | P | 80230 |
Gonapola Junction | KT | P | 12410 |
GonawalaWP | GQ | P | 11630 |
Gonawalapatana | KY | S | 20656 |
Gonawila | KG | P | 60170 |
Gonnoruwa | HB | S | 82006 |
Govinna | KT | P | 12310 |
Gunnepana | KY | P | 20270 |
Gurubewilagama | RN | S | 70136 |
Gurudeniya | KY | S | 20189 |
Gurulubadda | KT | S | 12236 |
Gurutalawa | BD | S | 90208 |
Habaraduwa | GL | P | 80630 |
Habarakada | CO | S | 10204 |
Habarana | AD | P | 50150 |
Haburugala | GL | S | 80506 |
Haggala | NW | S | 22208 |
Hakahinna | KE | S | 71352 |
Hakbellawaka | KE | S | 71715 |
Hakmana | MH | P | 81300 |
Hakuruwela | HB | S | 82248 |
Haldummulla | BD | P | 90180 |
Halgranoya | NW | P | 22240 |
Hali Ela | BD | P | 90060 |
Halkandawila | KT | S | 12055 |
Halloluwa | KY | S | 20032 |
Halmillawa Dambulla | AD | S | 50124 |
Halmillawetiya | AD | S | 50552 |
Halmillawewa | KG | S | 60441 |
Halpe | RN | S | 70145 |
Haltota | KT | S | 12538 |
Halvitigala Colony | GL | S | 80146 |
Halwala | KT | S | 12118 |
Halwatura | KT | S | 12306 |
Halwinna | RN | S | 70171 |
Hambantota | HB | P | 82000 |
Hambegamuwa | MJ | S | 91308 |
Handaganawa | KY | S | 20984 |
Handagiriya | RN | S | 70106 |
Handapangoda | CO | S | 10524 |
Handawalapitiya | KY | S | 20438 |
Handessa | KY | P | 20480 |
Handugala | MH | S | 81326 |
Handungamuwa | MT | S | 21536 |
Hangarapitiya | NW | S | 22044 |
Hangunnawa | BD | S | 90224 |
Hanguranketha | KY | P | 20710 |
Hansayapalama | PR | S | 51098 |
Hanwella | CO | P | 10650 |
Hapugastalawa | NW | S | 20668 |
Hapugastenna | RN | S | 70164 |
Haputale | BD | P | 90160 |
Harangalagama | NW | S | 20669 |
Harankahawa | KY | S | 20092 |
Harasbedda | NW | S | 22262 |
Hasalaka | KY | P | 20960 |
Hatangala | RN | S | 70105 |
Hatarabage | RN | S | 70108 |
Hataraliyadda | KY | P | 20060 |
Hatton | NW | P | 22000 |
Hattota Amuna | MT | S | 21514 |
Hawpe | GL | S | 80132 |
Hebarawa | BD | S | 90724 |
Hedigalla Colony | KT | S | 12234 |
Hedunuwewa | NW | S | 22024 |
Heeloya | BD | S | 90112 |
Heiyanthuduwa | GQ | S | 11618 |
Helahalpe | BD | S | 90122 |
Helamada | KE | S | 71046 |
Helapupula | BD | S | 90094 |
Hemmatagama | KE | P | 71530 |
Henegama | GQ | S | 11715 |
Hengamuwa | KG | S | 60414 |
Hettimulla | KE | P | 71210 |
Hettipola | KG | P | 60430 |
Hewadiwela | KE | S | 71108 |
Hewaheta | KY | S | 20440 |
Hewainna | CO | S | 10714 |
Hewanakumbura | BD | S | 90358 |
Hidellana | RN | S | 70012 |
Hidogama | AD | S | 50044 |
Hikkaduwa | GL | P | 80240 |
Hilogama | KG | S | 60486 |
Hinatiyana Madawala | GQ | S | 11568 |
Hindagala | KY | S | 20414 |
Hindagolla | KG | S | 60034 |
Hingula | KE | P | 71520 |
Hingurakdamana | PR | S | 51408 |
Hingurakgoda | PR | P | 51400 |
Hinguralakanda | KE | S | 71417 |
Hingurana | APR | P | 32010 |
Hingurukaduwa | BD | S | 90508 |
Hiniduma | GL | P | 80080 |
Hiramadagama | RN | S | 70296 |
Hiripitya | CO | S | 10232 |
Hiriwadunna | KE | S | 71014 |
Hiriyala Lenawa | KG | S | 60546 |
Hiruwalpola | KG | S | 60458 |
Hiswella | GQ | S | 11734 |
Hitigegama | NW | S | 22046 |
Hiyare | GL | S | 80056 |
Hokandara | CO | S | 10118 |
Homagama | CO | P | 10200 |
Hondiyadeniya | KY | S | 20524 |
Hopton | BD | S | 90524 |
Horagala | CO | S | 10502 |
Horambawa | KG | S | 60181 |
Horampella | GQ | S | 11564 |
Horana | KT | P | 12400 |
Horapawita | MH | S | 81108 |
Horawpatana | AD | P | 50350 |
Horewelagoda | HB | S | 82456 |
Horiwila | AD | S | 50222 |
Hulandawa | MJ | S | 91004 |
Hulannuge | APR | S | 32514 |
Hulogedara | KG | S | 60474 |
Hulugalla | KG | S | 60477 |
Hungama | HB | P | 82120 |
Hunnasgiriya | KY | S | 20948 |
Hunumulla | GQ | S | 11262 |
Hunupola | KG | S | 60582 |
Hurigaswewa | AD | S | 50176 |
Hurulunikawewa | AD | S | 50394 |
lbbagamuwa | KG | P | 60500 |
Idalgashinna | BD | S | 96167 |
Ihala Beligalla | HB | S | 82412 |
Ihala Gomugomuwa | KG | S | 60211 |
lhala Halmillewa | AD | S | 50262 |
lhala Kadigamuwa | KG | S | 60238 |
Ihala Katugampala | KG | S | 60135 |
lhala Kobbekaduwa | KY | S | 20042 |
Ihala Kottaramulla | PX | S | 61154 |
Ihala Puliyankulama | PX | S | 61316 |
Ihala Walpola | GL | S | 80134 |
lhalagama | AD | S | 50304 |
Ihalagama | RN | S | 70144 |
lhalahewessa | GL | S | 80432 |
Ihala Madampella | GQ | S | 11265 |
llavalai | JA | S | * |
Ilippadeniya | PX | S | 61018 |
lllagolla | KY | S | 20724 |
lllukkumbura | MT | S | 21406 |
llluppaikadavai | MB | S | * |
llukhena | KG | S | 60232 |
lmaduwa | GL | P | 80130 |
Imbulana | KE | S | 71313 |
Imbulgasdeniya | KE | S | 71055 |
Imbulgoda | GQ | S | 11856 |
Imbulgolla | MT | S | 21064 |
lmbulpe | RN | S | 70134 |
Inamaluwa | MT | S | 21124 |
Indulgodakanda | KG | S | 60016 |
lnduruwa | GL | P | 80510 |
Inginimitiya | PX | S | 61514 |
Inginiyagala | MJ | P | 91040 |
lngiriya | KT | P | 12440 |
Inguruwatta | KG | S | 60064 |
lpologama | AD | P | 50280 |
lmkkamam | APR | P | 32450 |
Iranai lluppaikulam | VA | S | * |
Iranaitiv | VA | S | * |
Iriyagolla | KG | S | 60045 |
Ismailpuram | PX | S | 61302 |
Ithanawatta | KG | S | 60025 |
Ittademaliya | HB | S | 82462 |
Ittakanda | RN | S | 70342 |
Ittapana | KT | S | 12116 |
lyakachchi | VA | S | * |
Ja-Ela | GQ | P | 11350 |
Jaffna | JA | P | 40000 |
Jambugahapitiya | KY | S | 20822 |
Jangulla | BD | S | 90063 |
Jayanthipura | PR | S | 51024 |
Jayasiripura | PR | S | 51246 |
Julampitiya | HB | S | 82252 |
Kabagamuwa | KE | S | 71202 |
Kadawatha | GQ | P | 11850 |
Kaddaiparichchan | TC | S | 31212 |
Kadigawa | KG | S | 60492 |
Kadugannawa | KY | P | 20300 |
Kaduwela | CO | P | 10640 |
Kagama | AD | S | 50282 |
Kahaduwa | GL | P | 80460 |
Kahandamodara | HB | S | 82126 |
Kahangama | RN | S | 70016 |
Kahapathwala | KG | S | 60062 |
Kahatagasdigiliya | AD | P | 50320 |
Kahatagollewa | AD | S | 50562 |
Kahataliyadda | KY | S | 20924 |
Kahataruppa | BD | S | 90052 |
Kahatowita | GQ | S | 11144 |
Kahawa | GL | S | 80312 |
Kahawala | CO | S | 10508 |
Kahawatta | RN | P | 70150 |
Kaikawala | MT | S | 21066 |
Kaitadi | JA | P | * |
Kakkapalliya | PX | S | 61236 |
Kalladiya | PX | S | 61534 |
Kalaganwatta | NW | S | 22282 |
Kalagedihena | GQ | S | 11875 |
Kalakarambewa | AD | S | 50288 |
Kalankuttiya | AD | S | 50174 |
Kalaoya | AD | S | 50226 |
Kalatuwawa | CO | S | 10718 |
Kalawana | RN | P | 70450 |
Kalawedi Ulpotha | AD | S | 50556 |
Kalawila Kiranthidiya | KT | S | 12078 |
Kaleliya | GQ | P | 11160 |
Kalingaela | PR | S | 51002 |
Kalkudah | BC | P | 30410 |
Kallanchiya | AD | S | 50454 |
Kallar | BC | P | 30250 |
Kalmunai | APR | P | 32300 |
Kalpitiya | PX | P | 61360 |
Kaltota | RN | S | 70122 |
Kaluaggala | GQ | S | 11224 |
Kalubowitiyana | MH | S | 81478 |
Kalubululanda | BD | S | 90352 |
Kalugahakandura | BD | S | 90546 |
Kalugala | KY | S | 20926 |
Kalugamuwa | KG | S | 60096 |
Kalukele Badanagala | PR | S | 51037 |
Kalundawa | MT | S | 21112 |
Kalupahana | BD | S | 90186 |
Kalutara | KT | P | 12000 |
Kaluwanchikudi | BC | P | 30200 |
Kaluwankemy | BC | S | 30372 |
Kamburugamuwa | MH | P | 81750 |
Kamburupitiya | MH | P | 81100 |
Kanadeniyawala | KG | S | 60054 |
Kanagarayankulam | VA | S | * |
Kananke Bazaar | GL | S | 80136 |
Kananwila | KT | 12418 | |
Kanattewewa | KG | S | 60422 |
Kanavil | VA | S | * |
Kandaketya | BD | P | 90020 |
Kandakuliya | PX | S | 61358 |
Kandalama | MT | S | 21106 |
Kandana | GQ | P | 11320 |
Kandanagama | KT | S | 12428 |
Kandapola | NW | P | 22220 |
Kandaudapanguwa | MJ | S | 91032 |
Kandavalai | VA | S | * |
Kandawinna | MJ | S | 91552 |
Kandegedara | BD | P | 90070 |
Kandepuhulpola | BD | S | 90356 |
Kandy | KY | P | 20000 |
Kankesanthurai | JA | P | * |
Kannakipuram | APR | S | 32405 |
Kannankudah | BC | S | 30016 |
Kannattota | KE | S | 71372 |
Kanniya | TC | S | 31032 |
Kantalai | TC | P | 31300 |
Kantalai Sugar Factory | TC | S | 31306 |
Kapugallawa | AD | P | 50370 |
Kapugoda | GQ | S | 10662 |
Kapuliyadde | KY | S | 20206 |
Karadiyanaru | BC | S | 30354 |
