Mauricio 🇲🇺
Ésta es la página web de los códigos postales de Mauricio. Esta página incluye el siguiente contenido: Ejemplo de Sobre, Formato de Códigos Postales, Formato de Dirección, Lista de Departamentos, Lista de Códigos Postales y Enlaces de Referencia.
Ejemplo de Sobre
En este ejemplo de sobre se puede saber cuántas cifras contienen los códigos postales de Mauricio, cuál es el significado de cada cifra y cómo escribir correctamente la dirección de los correos enviados a Mauricio.
Método de Codificación
Los códigos postales de Mauricio constan de cinco dígitos (o una letra y cuatro dígitos para una isla). Mauritius Post los introdujo por primera vez de manera piloto, de enero a marzo de 2012, en Lallmatie, Bon Accueil y Brisée Verdière, antes de introducirlos en otras localidades de la isla antes de que el sistema se implementara a nivel nacional el 15 de agosto de 2014.
4 2 6 0 2
El primer dígito del código indica el código del distrito en este caso el distrito de Flacq, el segundo y el tercer dígito indican el código de área del consejo municipal de la ciudad de Lalmatie, mientras que el cuarto y el quinto dígitos indican el código de sublocalidad.
Formato de Dirección
Mr. and Mrs. John Ferguson 21, Old Trafford Road Mission Cross Lalmatie 42602 MAURITIUS
Lista de distritos de Mauricio
El primer carácter del código indica el distrito cuando es un número, o una isla cuando es una letra:
Primer carácter del código postal | Región |
---|---|
1 | Port Louis |
2 | Pamplemousses |
3 | Rivière du Rempart |
4 | Flacq |
5 | Grand Port |
6 | Savanne |
7 | Plaines Wilhems |
8 | Moka |
9 | Rivière Noire |
A | Agaléga |
R | Rodrigues |
Lista de códigos postales de Mauricio
Región | Localidad | Código Postal |
Agalega | LA FOURCHE | A1101 |
OIDC (OFFICE) | A1102 | |
VILLAGE VINGT-CINQ | A1103 | |
STE RITA VILLAGE | A2101 | |
Flacq | PONT PRASLIN | 21612 |
AMITIE | 31501 | |
CITE EDC | 31502 | |
GOKHOOLA | 31503 | |
MORC VRS | 31504 | |
BEL AIR | 40101 | |
CAROLINE | 40102 | |
ERNEST FLORENT | 40103 | |
LA LAURA | 40104 | |
LA LUCIE ROY | 40105 | |
LA LUCIE BUILDING | 40106 | |
MORCELLEMENT CENTRAL | 40107 | |
MORCELLEMENT LA CHEMINEE | 40108 | |
MORCELLEMENT PONT LARDIER | 40109 | |
PETIT BOIS | 40110 | |
PONT LARDIER | 40111 | |
SAINT MICHEL | 40112 | |
MISSION CROSS | 40202 | |
BELVEDERE | 40203 | |
GRAND BAS FOND (NORTHERN PART) | 40204 | |
BON ACCUEIL | 40205 | |
BEAU BOIS | 40206 | |
QUATRE BORDS | 40208 | |
LATAPIE (EASTERN SIDE) | 40209 | |
BALANCE JOHN | 40301 | |
CAMP DE MASQUE | 40302 | |
CAMP SONAR | 40303 | |
L' UNITE | 40304 | |
CAMP DE MASQUE PAVE | 40401 | |
MARE GOYAVES | 40402 | |
PETITE CABANE | 40403 | |
CAMP ITHIER | 40501 | |
ISIDORE ROSE | 40502 | |
ISIDORE ROSE PAVE | 40503 | |
BELLE VUE ALLENDY | 40601 | |
BOULET BLANC | 40602 | |
BOULET ROUGE | 40603 | |
BOUTIQUE COCO | 40604 | |
CAMP GARREAU | 40605 | |
CENTRAL FLACQ | 40606 | |
CITE ARGY | 40607 | |
CITE HIBISCUS | 40608 | |
CONSTANCE S.E | 40609 | |
DOMAINE LA COLOMBE | 40610 | |
HERMITAGE | 40611 | |
LA SOURCE | 40612 | |
MORC ARGY | 40613 | |
MORC HOSPITAL | 40614 | |
MORC ROBILLARD | 40615 | |
NEHRU NAGAR | 40616 | |
PLAINE DE GERSIGNY | 40617 | |
RICHE MARE | 40618 | |
SAINT REMY | 40619 | |
BELLE ROSE | 40701 | |
CLEMENCIA | 40702 | |
ECROIGNARD | 40801 | |
ANAHITA IRS+HOTEL | 40901 | |
BEAU CHAMP | 40902 | |
BEAU CHAMP S.E (ALTEO) | 40903 | |
CAMP PECHEURS | 40904 | |
FOUR SEASONS+HOTEL | 40905 | |
GRANDE RIVER SOUTH EAST | 40906 | |
MORC VRS | 40907 | |
QUARTIER | 40908 | |
LAVENTURE | 41001 | |
CAMP CREOLE | 41101 | |
MARE LA CHAUX | 41102 | |
BEL ETANG | 41201 | |
MEDINE | 41202 | |
MONT IDA | 41203 | |
CAMP BEAU BOIS | 41401 | |
CAMP JAKEEREE | 41402 | |
CHA + (STATE LAND) | 41403 | |
DEEP RIVER S.E | 41404 | |
EDC | 41405 | |
KEWAL NAGAR (BELLE RIVE) | 41406 | |
LA NOURRICE | 41407 | |
LOUIS RENAUD | 41408 | |
MORC DEEP RIVER | 41409 | |
MORC HAMID | 41410 | |
MORC LOUIS RENAUD | 41411 | |
MORC TROIS ILOTS | 41412 | |
MORC VRS KEWAL NAGAR | 41413 | |
OLIVIA | 41414 | |
PLAINES BANANES | 41415 | |
ROUSSET RD (OLIVIA) | 41416 | |
SILWF - OLIVIA | 41417 | |
TROIS ILOTS | 41418 | |
BRAS D'EAU | 41501 | |
CAMP ACCACIA | 41502 | |
CAMP POORUN | 41503 | |
CAMP RAFFIA | 41504 | |
CITE PERDU | 41505 | |
CHOISY | 41506 | |
CREMATION | 41507 | |
DEBARCADERE | 41508 | |
JARDIN | 41509 | |
KASHINATH | 41510 | |
LA POINTE | 41511 | |
LA PORTE | 41512 | |
MORC CONSTANCE | 41513 | |
MORC JANOO | 41514 | |
MORC MONET | 41515 | |
MORC PROVIDENCE | 41516 | |
PONT BLANC | 41517 | |
POSTE DE FLACQ | 41518 | |
POSTE LAFAYETTE | 41519 | |
RAILWAY | 41520 | |
ONE AND ONLY (ST GERAN HOTEL) | 41521 | |
BELLE MARE | 41601 | |
CAMP MARCELIN | 41602 | |
CAMP RANNOO | 41603 | |
PALMAR | 41604 | |
QUATRE COCOS | 41605 | |
SAINT JULIEN VILLAGE | 41901 | |
RICH FUND | 41902 | |
UNION FLACQ | 41903 | |
BEAU RIVAGE | 42201 | |
CAMP NADAL | 42202 | |
CAMP NOWBUTH | 42203 | |
CAMP TOORAB | 42204 | |
DEBARCADERE | 42205 | |
DESPEROUX | 42206 | |
LA PELOUSE | 42207 | |
LE MAHO | 42208 | |
MONTEE BASTILLE | 42209 | |
PALMAR BEACH | 42210 | |
SEPT CROISEES(INC MONTAIGU) | 42211 | |
TOUESSROCK/CASUARINA | 42212 | |
VICTORIA | 42213 | |
BELVEDERE | 42403 | |
LATAPIE(WESTERN SIDE) | 42409 | |
BRISEE VERDIERE | 42410 | |
MARE D'AUSTRALIA | 42411 | |
LALMATIE | 42601 | |
MISSION CROSS | 42602 | |
BELVEDERE | 42603 | |
GRAND BAS FOND(SOUTHERN PART) | 42604 | |
BONNE MERE | 42701 | |
CAMP BONNE MERE | 42702 | |
NHDC B MERE | 42703 | |
QUEEN VICTORIA | 42704 | |
BRAMSTHAN | 43201 | |
GRANDE RETRAITE | 43301 | |
OFF BEAU BOIS/VRINDAVAN | 43302 | |
CITE ANOUSHKA | 52601 | |
CITE MON BOIS | 52602 | |
CORIOLIS | 52603 | |
MON BOIS(CNT+UBS+LAITERIE) | 52604 | |
MORC DOMAH | 52605 | |
MORC SOOKARY | 52606 | |
MORCELLEMENT RAMPHUL 1 | 52607 | |
MORCELLEMENT RAMPHUL 2 | 52608 | |
SEIZIEME MILE | 52609 | |
DEUX FRERES MOUNTAIN SIDE | 52701 | |
DEUX FRERES SEASIDE | 52702 | |
MARIE JEANNE | 52703 | |
MR JOLY | 52704 | |
POINTE AUX FEUILLES | 52705 | |
QUATRE SOEURS | 52706 | |
CAMP THOREL | 80101 | |
SAINT JULIEN D'HOTMAN | 80102 | |
Grand Port | BAMBOUS VIRIEUX | 50101 |
DEBARCADERE | 50102 | |
LES MARES | 50103 | |
POINTE BAMBOUS | 50104 | |
GRAND BEL AIR | 50301 | |
ANSE JONCHÉE | 50401 | |
BOIS DES AMOURETTES | 50402 | |
DOMAINE DES CHASSEUR | 50403 | |
PROVIDENCE | 50404 | |
BEMANIQUE | 50501 | |
CAMP BENGALI | 50502 | |
CAMP RAMDIN | 50503 | |
CLUNY | 50504 | |
EAU BLEUE TOSTEE | 50505 | |
RAILWAY | 50506 | |
CAMP BALMA | 50601 | |
CAMP PIERRE | 50602 | |
GRAND SABLE | 50603 | |
PETIT SABLE | 50604 | |
PLAINE DES ROCHES | 50605 | |
POINTE DES ROCHES | 50606 | |
ALLEE GHEUDE | 50801 | |
BLUE BAY | 50802 | |
BOIS D'OISEAUX | 50803 | |
CARREAU MANIOC | 50804 | |
CENT GAULETTES | 50805 | |
CITE LA CHAUX | 50806 | |
DEBARCADERE | 50807 | |
HOSPITAL | 50808 | |
ILE AUX DEUX COCOS | 50809 | |
MAHEBOURG | 50810 | |
MAURICE ST | 50811 | |
MORC. LORETTE | 50812 | |
MUSEUM | 50813 | |
POINTE CANON | 50814 | |
POINTE D'ESNY | 50815 | |
PTE DES REGATES | 50816 | |
PTE JEROME | 50817 | |
QUARTIER | 50818 | |
REMY OLLIER | 50819 | |
TOMBEAU | 50820 | |
VILLE NOIRE | 50821 | |
VILLENEUVE | 50822 | |
WATERFRONT | 50823 | |
ALLEE COCO | 51001 | |
CITE EDC | 51002 | |
CITE MARE D'ALBERT | 51003 | |
GROS BOIS S.E | 51004 | |
LES VERGERS DE GROS BOIS | 51005 | |
MARE D'ALBERT | 51006 | |
MORC GOKOOL | 51007 | |
MORC GROVE | 51008 | |
MORC PISCINE | 51009 | |
MORC SAMLAUL | 51010 | |
MORC TOOLSEE | 51011 | |
RAMPE LE MOIRT | 51012 | |
ASTROEA ROCHECOUSTE | 51201 | |
BAMBOO | 51202 | |
BOIS DÂOISEAUX | 51203 | |
BUSINESS PARK | 51204 | |
CITE LA ROSA | 51205 | |
CITE MONT FERTILE | 51206 | |
CITE NHDC | 51207 | |
DEUX BRAS | 51208 | |
DEUX BRAS S.E | 51209 | |
GROS BILLOT | 51210 | |
GROS BILLOT BRANCH | 51211 | |
KALIMAYE | 51212 | |
LA ROSA | 51213 | |
MARE CHICOSE | 51214 | |
MONT FERTILLE | 51215 | |
MORC BALANCE | 51216 | |
MORC DREEPAUL | 51217 | |
MORC GANGA | 51218 | |
MORC GAYTREE | 51219 | |
MORC MAURIPARK | 51220 | |
MORC VRS | 51221 | |
NEW GROVE | 51222 | |
PARASOL | 51223 | |
SIDING | 51224 | |
BEMANIQUE | 51301 | |
BISSOONDOYALRD | 51302 | |
COMMELONNE | 51303 | |
GRAND PORT RD | 51304 | |
KANPUR | 51305 | |
LA PEYRE | 51306 | |
MORC B.CLIMAT | 51307 | |
N.H.D.C N.FRANCE | 51308 | |
N.FRANCE | 51309 | |
PONT COLVILLE | 51310 | |
RESIDENCE U.PARK | 51311 | |
SAVANNE RD | 51312 | |
SEEGOOLAM RD | 51313 | |
BELLE VUE/KENYA | 51401 | |
CITE NHDC | 51402 | |
DEBARCADERE | 51403 | |
FERNEY | 51404 | |
LE VALLON | 51405 | |
OLD GRAND PORT | 51406 | |
AGRICULTURAL EXTENSION OFFICE | 51501 | |
BALANCE | 51502 | |
BOIS D'OISEAU | 51503 | |
CEMETRY RD | 51504 | |
CHATGAON (EX AIRPORT) | 51505 | |
CITE BURRENCHOBAY | 51506 | |
CITE EDC BALANCE | 51507 | |
LA CAMBUSE | 51508 | |
LA GROTTE | 51509 | |
LE CHALAND | 51510 | |
MADAME DAYLA | 51511 | |
MON DESERT RD | 51512 | |
MORC GOBIN | 51513 | |
MORC ITHIER | 51514 | |
NHDC LES PALMIERS | 51515 | |
PLAINE MAGNIEN | 51516 | |
RISHI DAYANAND RD | 51517 | |
RUISSEAU COPEAUX | 51518 | |
SOLITUDE | 51519 | |
SSR INTERNATIONAL AIRPORT | 51520 | |
CAMP CAROL | 51601 | |
CITE CHA | 51602 | |
CITE LONGTILL | 51603 | |
MORC. FERNEY, VRS | 51604 | |
PTE BROCUS | 51605 | |
RIVIERE DES CREOLES | 51606 | |
BARAMIA | 51802 | |
CAMP BOUVET | 51803 | |
CAPITOL | 51804 | |
CHAKLA | 51805 | |
CHAPEL | 51806 | |
CITE EDC | 51808 | |
GEBERT | 51810 | |
LETORD | 51811 | |
LE VIEUX MOULIN | 51812 | |
MADAME LOLO | 51813 | |
MARIE JEANNIE | 51814 | |
MONGELARD | 51815 | |
MON ROSE 1 | 51816 | |
MON ROSE 2 | 51817 | |
MORC BAKORY | 51818 | |
MORC BOOLAKY | 51819 | |
MORC BRITO | 51820 | |
MORC DOMAINE | 51821 | |
MORC JAC | 51822 | |
MORC ORCHIDEE | 51823 | |
MORC ROSIERE | 51824 | |
MORC S.I.T | 51825 | |
MOSQUE RD | 51826 | |
RAILWAY | 51827 | |
RES MARC CHICOSE | 51828 | |
ROSE BELLE | 51829 | |
BEAU SITE | 51901 | |
CAMP FILBERT | 51902 | |
CAMP FLORINE | 51903 | |
CAMP JARDIN | 51904 | |
CAMP RAMPHUL | 51905 | |
CENT GAULETTES | 51906 | |
CITE CHA | 51907 | |
CITE ST HILAIRE | 51908 | |
HYDRO POWER STATION | 51909 | |
LE VAL NATURE PARK | 51910 | |
MORC DUSSOYE | 51911 | |
MORC HENRY | 51912 | |
RICHE EN EAU | 51913 | |
ST HILAIRE | 51914 | |
ST HUBERT | 51915 | |
STE MADELEINE | 51916 | |
STE PHILOMENE | 51917 | |
BEAU FONDS | 52001 | |
CARREAU ESNOUF | 52002 | |
CARREAU LA PAILLE | 52003 | |
CITE OUVRIÈRE | 52004 | |
CITE TROIS BOUTIQUES | 52005 | |
MALAKOFF | 52006 | |
MORC. ASPIRALE | 52007 | |
MORC. LES PALMIERS | 52008 | |
MORC PITCHEN | 52009 | |
PLEIN BOIS | 52010 | |
TROIS BOUTIQUES | 52011 | |
UNION VALE | 52012 | |
VIRGINIA | 52013 | |
BALISSON | 52101 | |
CLUNY RD | 52104 | |
MORC CHEMINEE | 52105 | |
MORC VRS | 52106 | |
CITE BALISSON (SILWF) | 52107 | |
SCHOOL RD | 52107 | |
U.PARK | 52108 | |
CITE PADCO | 52109 | |
BEAU VALLON | 52201 | |
CITE CHA | 52202 | |
CITE NHDC | 52203 | |
NEW RESIDENTIAL AREA [MORC] | 52204 | |
VERGER | 52205 | |
CAMP VINSON | 52301 | |
CEMETERY | 52302 | |
PETIT BEL AIR | 52303 | |
CAMP CAROL | 52401 | |
CARREAU ACACIA | 52402 | |
LA CAMBUSE | 52403 | |
LE BOUCHON | 52404 | |
MON DESERT MON TRESOR | 52405 | |
MORC. V.R.S M. DESERT | 52406 | |
ALLÉE JACQUES | 61401 | |
CAMP LA HACHE | 61402 | |
CAMP TAGORE | 61403 | |
CHARLES RD | 61404 | |
CHATTORGOON | 61405 | |
CITE EDC | 61406 | |
CITE LONGTILL | 61407 | |
CITE PAUL & VIRGINIE | 61408 | |
LA BARRAQUE S.E | 61409 | |
LA CHAPELLE | 61410 | |
LA SOURDINE | 61411 | |
L'ESCALIER | 61412 | |
MORC BARBE | 61413 | |
MORC LA SOURDINE | 61414 | |
MORC TAGORE | 61415 | |
SAVANNAH | 61416 | |
SAVANNAH S.E | 61417 | |
BOSTOM RD | 61701 | |
COOPERATIVE RD | 61702 | |
KANHYE RD | 61703 | |
LA FLORA | 61704 | |
MATOO RD | 61705 | |
PAMPLEMOUSSES RD | 61706 | |
RIOUX | 61707 | |
SEEBARUTH RD | 61708 | |
Moka | CREVE COEUR | 20401 |
MORC.CREVE | 20402 | |
RIPAILLE 1/2/3 | 20403 | |
ROBINSON (RIGHT SIDE) | 20404 | |
THOMASSIN | 20405 | |
UPPER C. COEUR | 20406 | |
CENT GAULETTES | 42101 | |
CITE SEBASTOPOL | 42102 | |
CLAVET | 42103 | |
ETOILE | 42104 | |
LESUR | 42105 | |
PELLEGRIN | 42106 | |
SEBASTOPOL | 42107 | |
BOIS D'OISEAUX | 43302 | |
PETITE RETRAITE | 43303 | |
L'ASSURANCE | 80201 | |
LOWER DAGOTIERE | 80202 | |
NHDC DAGOTIERE | 80203 | |
UPPER DAGOTIERE | 80204 | |
VALETTA | 80205 | |
L'ESPERANCE | 80301 | |
BEAU BOIS | 80401 | |
L'AVENIR | 80402 | |
LA LAURA | 80501 | |
LA LAURA/RIV BAPTISTE | 80502 | |
MALINGA | 80503 | |
MELROSE | 80701 | |
NHDC MELROSE | 80702 | |
APPARTMENT LE RAVIN | 80801 | |
BABOOLALL RD | 80802 | |
BOCAGE | 80803 | |
BOIS CHERI | 80804 | |
BON AIR(+ VILLA ROAD) | 80805 | |
CAMP SAMY | 80806 | |
CHANTENAY | 80807 | |
CITE MAHATMA GANDHI | 80808 | |
CITE TELFAIR | 80809 | |
GENTILLY | 80810 | |
GENTILLY ESTATE (NEW MORC MDA) | 80811 | |
MAURITIUS BROADCASTING CORPORATION( M B C ) | 80812 | |
MOKA BUSINESS CENTRE | 80813 | |
MOKA EYE HOSPITAL | 80814 | |
MOKA VILLAGE | 80815 | |
MORC BAGATELLE | 80816 | |
MORC BEGA-EBENE | 80817 | |
MORC BOUT DU MONDE-EBENE | 80818 | |
MORC EUREKA | 80819 | |
MORC HEIN | 80820 | |
MORC MON DESERT | 80821 | |
MORC MON PLAISIR | 80822 | |
MORC NOEL | 80823 | |
MORC PARATIAN | 80824 | |
MOUNT ORY | 80825 | |
PONT SOUILLAC | 80826 | |
RAILWAY SQUARE | 80827 | |
RESIDENCE CYBERVILLAGE | 80828 | |
TELFAIR | 80829 | |
VALORY | 80830 | |
VINSON | 80831 | |
BAGATELLE MALL | 80832 | |
BAGATELLE OFFICE PARK | 80832 | |
MARTINDALE | 80833 | |
MAURITIUS EXAMINATION SYNDICATE | 80834 | |
REDUIT | 80835 | |
STATE HOUSE | 80836 | |
UNIVERSITY OF MAURITIUS | 80837 | |
LES ALLEES D'HELVETIA 2 | 80838 | |
LES ALLEES D'HELVETIA 3 | 80839 | |
LES ALLEES D'HELVETIA 1 | 80840 | |
CITE SAINT JOSEPH | 80901 | |
MONTAGNE BLANCHE | 80902 | |
MORC SANS SOUCI | 80903 | |
PETIT PAQUET | 80905 | |
SANS SOUCI | 80906 | |
BETUEL | 81101 | |
BONNE VEINE | 81102 | |
CITE BONNE VEINE | 81103 | |
CITE PADCO (A.RAVATON) | 81104 | |
NEW ROAD | 81105 | |
QUARTIER MILITAIRE | 81106 | |
VUILLEMIN | 81107 | |
NOUVELLE DECOUVERTE | 81201 | |
CAMP AUGUSTE | 81401 | |
CIRCONSTANCE | 81402 | |
CITE COTE D'OR | 81403 | |
COTE D'OR VRS 1 | 81404 | |
HELVETIA | 81405 | |
INDUSTRIAL ZONE-OLD POST OFFICE | 81406 | |
KENDRA | 81407 | |
L'AGREMENT | 81408 | |
MONT FLEURI | 81409 | |
MORC FRANGIPANNE PHASE 2 | 81410 | |
MORC FRANGIPANNE PHASE 3 | 81411 | |
MORC MDA CIRCONSTANCE | 81412 | |
MORC MERRYTOWN | 81413 | |
MORC RAFFRAY | 81414 | |
MORC TRAFFIC CENTRE | 81415 | |
MORC VRS 1 | 81416 | |
PETIT VERGER | 81417 | |
ROSELYN COTTAGE | 81418 | |
RTE BOIS CHERI | 81419 | |
SAINT PIERRE 114+162 | 81420 | |
SITES AND SERVICES | 81421 | |
TRAFFIC COMMERCIAL CENTRE | 81422 | |
VIGNOL NHDC | 81423 | |
MORC MONT DESSER ALMA L'AGREMENT | 81424 | |
CITE SILWF L'AGREMENT | 81425 | |
CITE ST CATHERINE L'AGREMENT | 81426 | |
CITE EDC CIRSCONSTANCE | 81427 | |
TAMIL TEMPLE L'AGREMENT | 81428 | |
CHANTENAY | 81429 | |
LES RIVES DE COURCHAMPS | 81430 | |
DUBREUIL | 81501 | |
NHDC DUBREUIL | 81502 | |
RISHI DAYANAND | 81503 | |
SAMLO | 81504 | |
CITE PROVIDENCE | 81601 | |
PROVIDENCE | 81602 | |
PROVIDENCIA 1 | 81603 | |
PROVIDENCIA 2 | 81604 | |
PROVIDENCIA 3 | 81605 | |
ALMA | 81801 | |
CITE EDC VERDUN | 81802 | |
VERDUN | 81803 | |
RIPAILLES | 82001 | |
Pamplemousses | ARSENAL | 20101 |
DOMAINE LES CASCADES | 20102 | |
MORC POONITH | 20103 | |
MORC PROMO HOLIDAY | 20104 | |
MORC RAMJAN | 20105 | |
MORC. ROYAL PARK | 20106 | |
MORC SOBRUN | 20107 | |
PAUL & VIRGINIE | 20108 | |
PETIT GAMIN | 20109 | |
RIVIERE CITRON | 20110 | |
ST JOSEPH | 20111 | |
CALEBASSES | 20201 | |
KOYRATTY | 20202 | |
L'ESPOIR | 20203 | |
OLD FLACQ | 20204 | |
CONGOMAH | 20301 | |
CITE E.D.C | 20302 | |
ROYAL RD | 20303 | |
CAMP CREOLE | 20501 | |
CITE C.H.A | 20502 | |
DEPINAY VILLAGE | 20503 | |
DOMAINE DE ROSALIE | 20504 | |
GRANDE ROSALIE | 20505 | |
ILOT | 20506 | |
JOUVENCE | 20507 | |
LE PLESSIS MOUNT | 20508 | |
MON PLAISIR MOUNT | 20509 | |
MONC. LE PLESSIS | 20510 | |
MONC. MOUNT | 20511 | |
MONC. JUWAHEER | 20512 | |
MONC V.R.S | 20513 | |
MON GOUT | 20514 | |
MME CAYEUX | 20515 | |
THE MOUNT | 20516 | |
FOND DU SAC EAST | 20601 | |
FOND DU SAC WEST | 20602 | |
MORC DILCHAND | 20603 | |
BAILLACHE | 20801 | |
BOULINGRIN | 20802 | |
CAMP LA BOUE/ VALLEE DU PARADIS | 20803 | |
C.H.A | 20804 | |
CITE SOCIAL WELFARE | 20805 | |
DESCOINS | 20806 | |
E.D.C. A | 20807 | |
E.D.C. B | 20808 | |
LES MARIANNES | 20809 | |
L'INDUSTRIE | 20810 | |
MORC. BAILLACHE | 20811 | |
MORC. NOUVELLE | 20812 | |
ROBINSON (LEFT SIDE) | 20813 | |
VALTON | 20814 | |
CITE CREMATION | 20901 | |
MORC ST ANDRE EAST | 20902 | |
MORC ST ANDRE WEST | 20903 | |
MORC VRS | 20904 | |
BEAU PLAN | 21001 | |
BOIS ROUGE | 21002 | |
BOTANICAL GARDEN | 21003 | |
CANTON NANCY | 21004 | |
CANTON BELLE EAU | 21005 | |
CAMP BADAMIERS | 21006 | |
CAMP D EMBREVADES | 21007 | |
CITE E.D.C | 21008 | |
LA LOUISA | 21009 | |
MON PLAISIR | 21010 | |
MONC. RIPAILLE | 21011 | |
MON ROCHER | 21012 | |
MONC.MAISON BLANCHE | 21013 | |
PAMPLEMOUSSES | 21014 | |
RIVIERE CITRON | 21015 | |
SIXTH MILE | 21016 | |
S.S.R.N.HOSPITAL | 21017 | |
BOIS MANGUE | 21201 | |
CAMP MARAZ | 21202 | |
CITE EDC | 21203 | |
CITE NHDC | 21204 | |
MORC BEAU PLAN | 21205 | |
MORC BLUE NILE | 21206 | |
MORC CHUMMUN | 21207 | |
MORC DAUHOO | 21208 | |
MORC KOONJOO | 21209 | |
MORC RAMPHUL | 21210 | |
MORC SEEBUNDHUN | 21211 | |
MORC VRS | 21212 | |
P.PAPAYES EAST | 21213 | |
P.PAPAYES WEST | 21214 | |
THEO MAIGROT SQ | 21215 | |
CAMP LILAS | 21301 | |
CAMP SADA | 21302 | |
CAMP SCIPION | 21303 | |
GRANDE POINTE AUX PIMENTS | 21304 | |
MORC BRIZMOHUN | 21305 | |
PETITE POINTE AUX PIMENTS | 21306 | |
MORC. BAIE AUX TORTUES | 21307 | |
MORC. LE VIEUX BANIAN | 21308 | |
BOIS MARCHAND | 21401 | |
BOIS PIGNOLET | 21402 | |
CAMP LA BOUE | 21403 | |
C.E.B SQ. | 21404 | |
CITE BOIS MARCHAND | 21405 | |
MAMZELLE LAURE | 21406 | |
MORC BUSSAWON | 21407 | |
MORC. CATHAN | 21408 | |
MORC. GREEN PARK | 21409 | |
MORC PEERUN | 21410 | |
MORC.POONITH | 21411 | |
MORC. RAGOOBAR | 21412 | |
MORC SOOBRATTY | 21413 | |
MORC. TARA | 21414 | |
ST JOSEPH | 21415 | |
TERRE ROUGE | 21416 | |
CINEMA CASSE | 21501 | |
CITE EDC | 21502 | |
HUITIEME MILE | 21503 | |
NEUVIEME MILE | 21504 | |
NHDC (SOLITUDE) | 21505 | |
SEPTIEME MILE | 21506 | |
SOLITUDE | 21507 | |
TERMINUS | 21508 | |
TROIS BOUTIQUES | 21509 | |
CAMP SIPAYE | 21601 | |
MON SONGE | 21602 | |
MONC V.R.S | 21603 | |
NICOLIERE | 21604 | |
PETITE JULIE | 21605 | |
VILLE BAGUE UPPER | 21606 | |
VILLE BAGUE LOWER | 21607 | |
AUBERGE | 21701 | |
BAY VILLAGE | 21702 | |
CITE FLORIDA | 21703 | |
CITE ILLOIS | 21704 | |
CITE LA CHAUX/STATE LAND | 21705 | |
DOCKER'S LAND | 21706 | |
ELIZABETHVILLE | 21707 | |
INDUSTRIAL ZONE | 21708 | |
LE GOULET (ROYAL RD) | 21709 | |
MORC BEAU RIVAGE | 21710 | |
MORC BOUCAN | 21711 | |
MORC CONCORDE | 21712 | |
MORC COPRIM | 21713 | |
MORC DASSAGNE | 21714 | |
MORC FILATURE | 21715 | |
MORC FONG SING | 21716 | |
MORC ILLOIS | 21717 | |
MORC LA COCHEYLE | 21718 | |
MORC LE VERGER | 21719 | |
MORC MADHOO | 21720 | |
MORC MIGNOT | 21721 | |
MORC ROUILLARD | 21722 | |
MORC RUHOMATALLY | 21723 | |
MORC SENESTRA | 21724 | |
MORC SWAN | 21725 | |
MORC ZENITH | 21726 | |
N.H.D.C | 21727 | |
PAILLE EN QUEUE | 21728 | |
PONT BRUNIQUEL | 21729 | |
RESIDENCE ST MALO | 21730 | |
RICHE TERRE | 21731 | |
ST MALO | 21732 | |
TOMBEAU BAY (ROYAL RD) | 21733 | |
TRESOR | 21734 | |
VILLAGE LES COCOTIERS | 21735 | |
CITE C.H.A | 21801 | |
CITE ROMA | 21802 | |
JUMBO | 21803 | |
LA FONTAINE 23 | 21804 | |
LE HOCHET | 21805 | |
MORC. FOONDUN | 21806 | |
MORC. GOOLAMALLY 1 | 21807 | |
MORC. GOOLAMALLY 2 | 21808 | |
MORC MANICK | 21809 | |
MORC MOTEE | 21810 | |
MORC.RAFFRAY 1 | 21811 | |
MORC. RAFFRAY 2 | 21812 | |
RICHE TERRE | 21813 | |
RICHE TERRE IND ZONE | 21814 | |
TERRE ROUGE (VILLAGE) | 21815 | |
CHURCH SQUARE | 22001 | |
MONTEE JOLIE | 22002 | |
MORC. KITCHINE | 22003 | |
MORC L'AMITIE | 22004 | |
MORC.LA ROCHELLE | 22005 | |
MORC TEELUCK | 22006 | |
MORC VRS | 22007 | |
NOTRE DAME | 22008 | |
N.H.D.C BAILLACHE | 22009 | |
N.H.D.C.CHURCH | 22010 | |
N.H.D.C.VALTON | 22011 | |
PLATFORM | 22012 | |
CITE EDC PERE LAVAL | 22301 | |
MORC ASVIVA | 22302 | |
MORC BASSA | 22303 | |
MORC CHOISY | 22304 | |
MORC ELAYA | 22305 | |
MORC FUTURE | 22306 | |
MORC HOSSEN | 22307 | |
MORC JHUBOO | 22308 | |
MORC MASCAREIGN | 22309 | |
MORC MOOSARY | 22310 | |
MORC PAPIN | 22311 | |
MORC RAMDEWAR | 22312 | |
MORC RAMDHANY | 22313 | |
MORC RESIDENCE | 22314 | |
MORC SAGITAIRE | 22315 | |
MORC SOUVENIR | 22316 | |
MORC TOBAGO | 22317 | |
