Barbados 🇧🇧
Ir a la navegación
Ir a la búsqueda
Ésta es la página web de los códigos postales de Barbados. Esta página incluye el siguiente contenido: Ejemplo de Sobre, Formato de Códigos Postales, Formato de Dirección, Lista de Departamentos, Lista de Códigos Postales y Enlaces de Referencia.
Ejemplo de Sobre
En este ejemplo de sobre se puede saber cuántas cifras contienen los códigos postales de Barbados, cuál es el significado de cada cifra y cómo escribir correctamente la dirección de los correos enviados a Barbados.
método de codificación
Barbados ha asignado recientemente un conjunto de códigos postales en el formato BBxxyyy,eg:
BB25001
formato de dirección
General Post Office Cheapside BRIDGETOWN BARBADOS
Lista de códigos postales en Barbados
District | Parish | Postal Code |
---|---|---|
Dover Gardens | Christ Church | BB15028 |
Highway B - Shorey Village/Morgan Lewis | ST. ANDREW | BB25001 |
Douglin Tenantry Road | ST. ANDREW | BB25003 |
Savannah Road (GREENLAND) | ST. ANDREW | BB25003 |
Savannah Road (GREENLAND TENANTRY) | ST. ANDREW | BB25006 |
Savannah Road (SHOREY VILLAGE) | ST. ANDREW | BB25007 |
Boscobel - Highway B2 | ST. ANDREW | BB25012 |
Charles Duncan O'Neal Highway (Highway 1) | ST. ANDREW | BB25012 |
Diamond Corner - Highway B | ST. ANDREW | BB25012 |
Highway 2 Charles Duncan O'Neal Highway | ST. ANDREW | BB25012 |
Rose Hill Tenantry | ST. ANDREW | BB25012 |
Savannah Road | ST. ANDREW | BB25012 |
Sedge Pond | ST. ANDREW | BB25012 |
Douglin Tenantry Road | ST. ANDREW | BB25015 |
Highway 2 (WALKERS) | ST. ANDREW | BB25015 |
Highway 2 (WALKERS BAY) | ST. ANDREW | BB25017 |
Bawdens -Walkers Road /Highway C | ST. ANDREW | BB25020 |
Bawden (BAWDEN) | ST. ANDREW | BB25023 |
Bawden (BAWDENS) | ST. ANDREW | BB25024 |
Bawden (BAWDENS) | ST. ANDREW | BB25025 |
Turners Hall - Swann /Highway C (BAWDENS) | ST. ANDREW | BB25025 |
Bawdens -Walkers Road /Highway C | ST. ANDREW | BB25026 |
Turners Hall - Swann /Highway C (WALKERS) | ST. ANDREW | BB25026 |
Belleplaine Housing Area (WALKERS) | ST. ANDREW | BB25029 |
Highway 2 Belleplaine | ST. ANDREW | BB25029 |
Redman Road | ST. ANDREW | BB25029 |
Ermy Bourne Highway | ST. ANDREW | BB25031 |
Farell's Road | ST. ANDREW | BB25031 |
Belleplaine Housing Area (WORRELL VALE) | ST. ANDREW | BB25032 |
Alleyne School Road | ST. ANDREW | BB25033 |
Belleplaine Housing Area (BELLEPLAINE) | ST. ANDREW | BB25033 |
Jordan's Road | ST. ANDREW | BB25033 |
Worrell's Road | ST. ANDREW | BB25033 |
Belleplaine Housing Area | ST. ANDREW | BB25034 |
Franklyn Doughlin Tenantry Road | ST. ANDREW | BB25034 |
Jordan's Road A | ST. ANDREW | BB25034 |
Highway 2 Belleplaine | ST. ANDREW | BB25035 |
Highway 2 Haggatts | ST. ANDREW | BB25035 |
Babylon Road | ST. ANDREW | BB25036 |
Redman Road (WALKERS) | ST. ANDREW | BB25036 |
Redman Road (WALKERS) | ST. ANDREW | BB25037 |
St. Simons | ST. ANDREW | BB25041 |
Turners Hall - Swann /Highway C | ST. ANDREW | BB25044 |
Hillaby | ST. ANDREW | BB25046 |
Mose Bottom Tenantry Road (GREGG FARM) | ST. ANDREW | BB25049 |
Mose Bottom Tenantry Road (TURNER HALL) | ST. ANDREW | BB25050 |
Belleplaine Housing Area | ST. ANDREW | BB25051 |
Church Gap | ST. ANDREW | BB25051 |
Harewood Road | ST. ANDREW | BB25052 |
Hillaby/Highway D | ST. ANDREW | BB25053 |
St. Simons | ST. ANDREW | BB25060 |
King Street | ST. ANDREW | BB25062 |
Franklyn Doughlin Tenantry Road | ST. ANDREW | BB25064 |
Isolation Road (BELLEPLAINE) | ST. ANDREW | BB25065 |
Jordan's Road | ST. ANDREW | BB25065 |
Belleplaine Housing Area (BARBADOS H/EST) | ST. ANDREW | BB25067 |
Cambridge #1 | ST. ANDREW | BB25072 |
Belleplaine Housing Area (CORBIN VILLAGE) | ST. ANDREW | BB25077 |
Corbins Village | ST. ANDREW | BB25077 |
Chalky Mount | ST. ANDREW | BB25078 |
Belleplaine Housing Area (BELLEPLAINE) | ST. ANDREW | BB25079 |
Corbins Village | ST. ANDREW | BB25081 |
Lakes | ST. ANDREW | BB25081 |
Lakes #1 | ST. ANDREW | BB25081 |
Chalky Mount #1 | ST. ANDREW | BB25089 |
Belleplaine Housing Area (BRUCE VALLEY/HAGGATT) | ST. ANDREW | BB25090 |
Isolation Road (BRUCE VALLEY/HAGGATT) | ST. ANDREW | BB25090 |
St. Simons (BRUCE VALLEY/HAGGATT) | ST. ANDREW | BB25090 |
St. Simons (BRUCE VALLEY/HAGGATT) | ST. ANDREW | BB25092 |
Chalky Mount #1 | ST. ANDREW | BB25093 |
Coggins Hill | ST. ANDREW | BB25093 |
Highway 2 Belleplaine | ST. ANDREW | BB25094 |
Highway 2 Haggatts | ST. ANDREW | BB25098 |
Saddle Back | ST. ANDREW | BB25100 |
Highway 2 Haggatts | ST. ANDREW | BB25103 |
Highway 2C - Dark Hole | ST. ANDREW | BB25104 |
Belleplaine Housing Area, Highway 2 Cane Garden, White Hill/Mount All | ST. ANDREW | BB25107 |
Belleplaine Housing Area (WHITE HILL) | ST. ANDREW | BB25113 |
Mount Hillaby | ST. ANDREW | BB25114 |
Belleplaine Housing Area (WHITEHILL) | ST. ANDREW | BB25115 |
Highway 2 Cane Garden | ST. ANDREW | BB25121 |
Belleplaine Housing Area (CANE GARDEN) | ST. ANDREW | BB25123 |
Belleplaine Housing Area (CANE GARDEN) | ST. ANDREW | BB25124 |
Spa Hill | ST. ANDREW | BB25127 |
POLO RIDGE, HOLDER'S HILL & JOHN'S PLAINS | ST. JAMES | BB23001 |
BAMBOO RIDGE, 1ST& 2ND AVENUE HOYTE'S VILLAGE, HOLDER'S TERRACE, KING'S VILLAGE | ST. JAMES | BB23002 |
DURANT'S VILLAGE & ALL AVENUES | ST. JAMES | BB23010 |
2ND AVENUE PRIOR PARK TERRACE, BAGATELLE TERRACE, BAGATELLE PARK | ST. JAMES | BB23006 |
HAYNESVILLE | ST. JAMES | BB23008 |
OXNARD CRESCENT ROAD | ST. JAMES | BB23014 |
CHERRY DRIVE, OXNARD ROAD, DAHLIA WALK, VIOLET CIRCLE, IVY WALK, APPLE WALK, | ST. JAMES | BB23019 |
ZINNIA WALK, WATERMAN VILLAGE | ST. JAMES | BB23019 |
DENNY ROAD, THORPE'S MAIN ROAD, 1ST & 2ND AVENUE THORPES, THORPE'S TERRACE | ST. JAMES | BB23007 |
RICKS ROAD | ST. JAMES | BB23015 |
HALL'S VILLAGE & 1ST AVENUE PRIOR PARK | ST. JAMES | BB23016 |
HUSBANDS GARDENS ( ALL AVENUES ) | ST. JAMES | BB23042 |
HUSBANDS TERRACE, BLUEBELL, CROTON, TRIDENT, HIBISCUS, TULIP, MARIGOLD DRIVES | ST. JAMES | BB23020 |
SUNFLOWER, OLIVE, CASSIA & GLADIOLA DRIVES | ST. JAMES | BB23020 |
HUSBAND'S HEIGHTS & WANSTEAD HEIGHTS | ST. JAMES | BB23021 |
HELICONIA DRIVE, WANSTEAD TERRACE | ST. JAMES | BB23035 |
OXNARDS HEIGHTS ROAD | ST. JAMES | BB23036 |
PRIOR PARK, CORAL GLADE, CLOVER CREST | ST. JAMES | BB23004 |
WEST TERRACE GARDENS 3-16 | ST. JAMES | BB23018 |
WEST TERRACE GARDENS 1ST & 2ND AVENUES, POINSETTIA, ALAMANDA, GARDENIA & IXORIA DRIVES | ST. JAMES | BB23040 |
ORLANDA DRIVE, CHERFLEUR DRIVE | ST. JAMES | BB23040 |
VALARIE & UPPER COLLYMORE ROCK | ST. MICHAEL | BB14004 |
BARCLAYS TERRACE | ST. MICHAEL | BB14006 |
PINDER'S AVENUE, CHAPEL PLACE, DALKEITH RIDGE, DALKEITH HILL & VILLAGE | ST. MICHAEL | BB14018 |
CHELSTON PARK, CHELSTON AVENUE & GARDENS, CULLODEN ROAD | ST. MICHAEL | BB14018 |
GOODING ROAD & BRATHWAITE'S GAP | ST. MICHAEL | BB14016 |
WEST RIDGE, DEIGHTON ROAD, 1ST & 2ND AVE. DEIGHTON, PADDOCK RD., BULLEN'S AVENUE | ST. MICHAEL | BB14017 |
THE GARRISON, DOLPHIN COURT, BUSH HILL | ST. MICHAEL | BB14038 |
KING'S VILLAGE | ST. MICHAEL | BB14026 |
DAYRELL'S ROAD | ST. MICHAEL | BB14030 |
MEDFORD LAND | ST. MICHAEL | BB14033 |
BRITTON'S CROSS ROAD, MISSION GAP, SEAMAN'S VILLAGE, ARCHCOT TERRACE | ST. MICHAEL | BB14002 |
MCCLEAN'S GAP, WEIR'S GAP | ST. MICHAEL | BB14003 |
MILLYARD ROAD, CUMMINGS ROAD, BRYDEN'S AVENUE, KNIGHT'S ROAD, HILLBURY ROAD | ST. MICHAEL | BB14015 |
BECKLES ROAD (LEFT SIDE), CLARKE'S & LUKES AVENUE, CURWEN'S AVENUE | ST. MICHAEL | BB14023 |
FIELD PLACE, PIPERS AVENUE, CURWENS AVENUE, GITTENS AVENUE | ST. MICHAEL | BB14024 |
FRANCIS GODSON DRIVE, CULLODEN FARM | ST. MICHAEL | BB14001 |
BAY GARDENS, WATERMILL PLACE, CORDAY AVENUE, OLD QUARRY AVENUE, BAYVIEW | ST. MICHAEL | BB14019 |
WALCOTT'S AVENUE , GRANT'S AVE. | ST. MICHAEL | BB14020 |
EVELYN'S AVENUE, MANSION PLACE, FAIRVIEW | ST. MICHAEL | BB14021 |
PALM TREE PLACE, 1ST & 2ND AVENUE BECKLES HILL, CHELSEA ROAD, SAND BOX AVENUE | ST. MICHAEL | BB14022 |
BANYAN COURT | ST. MICHAEL | BB14022 |
REECE LAND & REECE ROAD | ST. MICHAEL | BB14013 |
GUNSITE ROAD, BONNETTS, RESERVOIR ROAD | ST. MICHAEL | BB14027 |
BONNETT'S HOUSING AREA & BRITTONS NEW ROAD | ST. MICHAEL | BB14028 |
REECE LAND # 1 & # 2 | ST. MICHAEL | BB14013 |
VILLA ROAD, BURKE'S ROAD, RADCLIFFE GARDENS, WARNER'S ROAD, LONDON ROAD | ST. MICHAEL | BB14014 |
LIVERPOOL ROAD, MANCHESTER ROAD | ST. MICHAEL | BB14014 |
UPPER & LOWER STREAT'S ROAD, UPPER & LOWER IFILL ROAD, MOUNT CLAPHAM | ST. MICHAEL | BB14005 |
FLAGSTAFF | ST. MICHAEL | BB14005 |
WILDEY MAIN ROAD TO WILDEY HEIGHTS - CHEFFETTE | ST. MICHAEL | BB14007 |
UPPER FORDE'S ROAD | ST. MICHAEL | BB14009 |
PLANTAIN WALK, CLAPHAM DRIVE, LOWER FORDE'S ROAD | ST. MICHAEL | BB14011 |
CLUB MORGAN - 1ST, 2ND, 3RD, 5TH & 6TH AVENUES | ST. MICHAEL | BB14029 |
HIGHGATE GARDENS, HIGHGATE PARK | ST. MICHAEL | BB14005 |
WILDEY INDUSTRIAL PARK | ST. MICHAEL | BB14006 |
CLAPHAM PARK, CLAPHAM HEIGHTS, OBSERVATORY ROAD, HARPERS LAND | ST. MICHAEL | BB14008 |
FRANKLIN DEVELOPMENT | ST. MICHAEL | BB14008 |
LAYNES ROAD, CLAPHAM CLOSE, GAS PRODUCTS GAP | ST. MICHAEL | BB14012 |
WANSTEAD GARDENS & DRIVE | ST. MICHAEL | BB23034 |
WANSTEAD TERRACE | ST. MICHAEL | BB23038 |
PARADISE HEIGHTS | ST. MICHAEL | BB23039 |
WARRENS SOUTH, REGENCY DRIVE | ST. MICHAEL | BB23028 |
CLERMONT GARDENS & GREENS, WEST ROAD, CLERPARK | ST. MICHAEL | BB23029 |
RESERVOIR ROAD & PIPERS AVENUE | ST. MICHAEL | BB23030 |
HUSBANDS NEW DEVELOPMENT, HUSBANDS CREST, HUSBANDS MAIN ROAD | ST. MICHAEL | BB23032 |
AIRLIE TENANTRY #1 & #2 | ST. MICHAEL | BB23033 |
WARRENS PARK | ST. MICHAEL | BB23027 |
BAGATELLE TERRACE | ST. THOMAS | BB23003 |
WARREN'S HEIGHTS | ST. JAMES | BB23025 |
DUNSCOMBE | ST. THOMAS | BB22007 |
FARMERS HOUSING AREA | ST. THOMAS | BB22008 |
CONTENT | ST. THOMAS | BB22009 |
FARM PARK | ST. THOMAS | BB22012 |
POREY SPRING | ST. THOMAS | BB22021 |
SPRING FARM | ST. THOMAS | BB22023 |
FARM DEVELOPMENT | ST. THOMAS | BB22024 |
FORTRESS HILL | ST. THOMAS | BB22047 |
ROCK HALL | ST. THOMAS | BB22008 |
CONTENT | ST. THOMAS | BB22009 |
ARCH HALL | ST. THOMAS | BB22017 |
ARTHUR SEAT | ST. THOMAS | BB22022 |
WARREN'S COMMERCIAL AREA (INDUSTRIAL PARK) | ST. THOMAS | BB22026 |
KEW LAND, BAGATELLE H/A | ST. THOMAS | BB22018 |
WELCHES, GIBSON LAND, REDMANS VILLAGE | ST. THOMAS | BB22025 |
SHOP HILL - VACLUSE FACTORY | ST. THOMAS | BB22016 |
GRAN VIEW - OLD SHARON & CHRISTIE VILLAGE | ST. THOMAS | BB22017 |
EDGE HILL TERRACE - PHASE 1 & 2 | ST. THOMAS | BB22020 |
GRAN VIEW HGT- SHOP HILL TER | ST. THOMAS | BB22024 |
LESTER VAUGHN SCHOOL | ST. THOMAS | BB22030 |
ASHFORD | ST. THOMAS | BB22058 |
HOLY INNOCENTS | ST. THOMAS | BB22065 |
HOPEWELL TERRACE | ST. THOMAS | BB22078 |
LES CHAMPS | ST. THOMAS | BB22088 |
CANE GARDEN PLTN | ST. THOMAS | BB22103 |
FORTY ACRES, RUBY, GLENDALE | ST. THOMAS | BB22108 |
BRIDGEFIELD | ST. THOMAS | BB22115 |
CANE GARDEN TERRACE & PARK | ST. THOMAS | BB22129 |
STURGES | ST. THOMAS | BB22022 |
CARRINGTON VILLAGE | ST. THOMAS | BB22029 |
BLOOMSBURG | ST. THOMAS | BB22031 |
VAULT ROAD | ST. THOMAS | BB22041 |
UPPER WELCHMAN HALL MAIN ROAD | ST. THOMAS | BB22047 |
ALLEN VIEW | ST. THOMAS | BB22051 |
BRYAN RD | ST. THOMAS | BB22057 |
LOWER WELCHMAN HALL MAIN ROAD | ST. THOMAS | BB22058 |
BLUNTS + AIRY COTT | ST. THOMAS | BB22002 |
VAULT RD, HIGHLAND, WELCHMAN HALL 1- 2 AVE | ST. THOMAS | BB22005 |
LION CASTLE, LEWIS VILLAGE, DUKE'S, LOWER & UPPER CANEFIELD | ST. THOMAS | BB22006 |
CLIFTON HILL | ST. THOMAS | BB22060 |
MOUNT WILTON | ST. THOMAS | BB22069 |
WALKES SPRING | ST. THOMAS | BB22070 |
BLOOMSBURY | ST. THOMAS | BB22072 |
CLIFTON TENT | ST. THOMAS | BB22073 |
PROUTE HILL, CHURCH GAP | ST. THOMAS | BB22079 |
STRONG HOPE | ST. THOMAS | BB22087 |
PROUTE HILL | ST. THOMAS | BB22091 |
EXCHANGE | ST. THOMAS | BB22111 |
APPLEWHAITE | ST. THOMAS | BB22146 |
CANE HILL | ST. THOMAS | BB22090 |
CANE GARDEN HEIGHTS | ST. THOMAS | BB22096 |
WHITEHALL ROAD | ST. THOMAS | BB22101 |
REECE ROAD | ST. THOMAS | BB22112 |
EDGE HILL ROAD | ST. THOMAS | BB22118 |
CANE GARDEN | ST. THOMAS | BB22135 |
SHARON | ST. THOMAS | BB22136 |
WARRENS CRESCENT | ST. THOMAS | BB23026 |
PRIOR PARK CLOSE | ST. THOMAS | BB23017 |
Enlaces de referencia
- Barbados servicio postal (Inglés)
- Barbados Postal Código de consulta (Inglés)
- Barbados formato de mensaje (Inglés, PDF)
- Lista de códigos postales en Barbados - Wikipedia (Inglés)
Enlaces de Referencia
- Wikipedia: Barbados
- Chahaoba: Código de área de Barbados
- AreaCodeBase: Barbados Área Código Base de Datos